Rochester Mayo High School                                  HY-TEK's Meet Manager
                                Mayo Invitational                                 
                             44th Annual  - 9/11/2014                             
                               Eastwood Golf Course                               
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC C
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Johnson, Evan             10 Stillwater Area         5:52.0   18:13.43    1   
  2 Johnson, Noah              9 Stillwater Area         5:52.7   18:15.55    2   
  3 Engelen, Alexander         9 Stillwater Area         5:57.1   18:29.42    3   
  4 Weisberg, Elliot          10 Stillwater Area         6:00.4   18:39.61    4   
  5 LeBourgeois, Cole         10 Stillwater Area         6:01.9   18:44.33    5   
  6 Huntley, James            10 Stillwater Area         6:03.5   18:49.29    6   
  7 Degonda, John              9 Stillwater Area         6:03.8   18:50.01    7   
  8 Haugen, Beau              11 Stillwater Area         6:05.6   18:55.60        
  9 Klein, Evan                9 Stillwater Area         6:07.8   19:02.61        
 10 Kraftson, Shad            10 Stillwater Area         6:12.1   19:16.06        
 11 Wicklund, Benjamin         9 Stillwater Area         6:12.2   19:16.40        
 12 Scruggs, Isaiah            9 Stewartville            6:13.6   19:20.69        
 13 Weber, Joe                10 Stillwater Area         6:15.7   19:27.16        
 14 Hagberg, Tyler            12 Stillwater Area         6:16.5   19:29.47        
 15 Christenson, Ethan        10 Stillwater Area         6:16.8   19:30.39        
 16 Payne, Matthew             9 Stillwater Area         6:19.7   19:39.69        
 17 Daum, Alex                10 Stillwater Area         6:20.0   19:40.55        
 18 Shayegan, Keyan            9 Stillwater Area         6:20.3   19:41.39        
 19 Gregg, Josiah             11 Stillwater Area         6:21.8   19:46.13        
 20 Negussie, Caleb           11 Eastview                6:22.7   19:48.74    8   
 21 Seck, William              9 Stillwater Area         6:22.9   19:49.57        
 22 Wright, Jacob              8 Pine Island             6:23.0   19:49.87    9   
 23 Korth, Maximillian         9 Stillwater Area         6:23.1   19:49.99        
 24 Will, David               10 Rochester Century       6:23.3   19:50.62   10   
 25 Ring, Jacob                9 Stillwater Area         6:23.3   19:50.64        
 26 Rotty, Samuel             12 Rochester Century       6:24.4   19:54.10   11   
 27 Beran, Jackson            10 Eastview                6:24.5   19:54.46   12   
 28 Duffy, Bryce               7 La Crescent             6:25.0   19:56.15   13   
 29 Korman, Quayd             12 Stillwater Area         6:25.4   19:57.25        
 30 Stone, Sean               11 Stillwater Area         6:26.1   19:59.52        
 31 Pevan, Ryan               10 Eastview                6:26.4   20:00.44   14   
 32 Hesse-Withbroe, Joseph     9 Stillwater Area         6:27.0   20:02.19        
 33 Robelia, Jackson          10 Rochester Century       6:27.3   20:03.09   15   
 34 Eddy, Riley                8 Cannon Falls*           6:27.6   20:04.17        
 35 Bawden, Josiah            12 Eastview                6:31.1   20:14.93   16   
 36 Dodge, Tyler               9 Eastview                6:31.4   20:15.83   17   
 37 Felsch, David             12 Stillwater Area         6:31.8   20:17.28        
 38 Zeller, Alden             12 Stillwater Area         6:31.9   20:17.37        
 39 Schafer, Holden           11 Stillwater Area         6:32.1   20:17.94        
 40 McCormick, Dane            8 La Crescent             6:32.4   20:19.15   18   
 41 DE Jong, Abe               8 Red Wing                6:33.3   20:21.71   19   
 42 Larson, Joshua            11 Rochester Century       6:34.0   20:23.97   20   
 43 Dittman, Luke             12 Stillwater Area         6:35.5   20:28.66        
 44 Belanger, Arthur          11 Eastview                6:35.9   20:29.82   21   
 45 Brown, Easton              8 Red Wing                6:37.2   20:33.81   22   
 46 Simcox, Luke               7 Rochester Lourdes       6:37.3   20:34.33   23   
 47 Gag, Victor               10 Stillwater Area         6:38.7   20:38.59        
 48 Mohan, Aidan               8 Winona                  6:40.4   20:43.76   24   
 49 Schlosser, Nathan         11 Stillwater Area         6:40.6   20:44.43        
 50 Olson, Jacob               9 Pine Island             6:41.1   20:46.01   25   
 51 Cothern, Maxwell           7 Rochester Mayo          6:41.3   20:46.81   26   
 52 Vile, Sebastian            9 Rochester Mayo          6:41.8   20:48.35   27   
 53 Palm, Joshua              11 Rochester Century       6:42.0   20:48.96   28   
 54 Lechnir, Thomas            7 La Crescent             6:42.5   20:50.41   29   
 55 Anderson, Blake            8 La Crescent             6:43.5   20:53.62   30   
 56 Nee, Brandon              10 Rochester Century       6:43.6   20:53.68   31   
 57 Horkey, Michael            9 Pine Island             6:43.7   20:54.18   32   
 58 Palmatier, Sam            12 Red Wing                6:44.0   20:54.99   33   
 59 Schroeder, William        10 Rochester Century       6:44.3   20:55.85   34   
 60 Loomis, James              9 Eastview                6:44.7   20:57.22   35   
 61 Biddinger, Nathan         10 Rochester Century       6:44.7   20:57.37        
 62 Negussie, Robel           11 Eastview                6:44.9   20:57.99        
 63 McGOUGH, Michael          10 Red Wing                6:45.2   20:58.72   36   
 64 Hinchcliffe, Henry         8 Austin                  6:45.7   21:00.44   37   
 65 Norton, Eric               9 Stillwater Area         6:46.3   21:02.25        
 66 Eder, Ty                  10 Rochester Century       6:46.7   21:03.40        
 67 Hagen, Samson              7 Plainview-El            6:47.3   21:05.42   38   
 68 Dougherty, John           10 Rochester Century       6:47.7   21:06.42        
 69 Lynch, Isaac              10 Rochester Century       6:47.7   21:06.55        
 70 Henschell, Matt           11 Stillwater Area         6:48.9   21:10.14        
 71 Berry, Ethan              11 Stillwater Area         6:49.0   21:10.45        
 72 Gunter, Nicholas           7 Dover-Eyota             6:49.3   21:11.66        
 73 Berg, Austin              11 Rochester Century       6:49.6   21:12.44        
 74 Kass, Adam                12 Rochester Century       6:49.6   21:12.48        
 75 Valerius, Andrew          11 Stillwater Area         6:50.1   21:14.15        
 76 Gullickson, Isaac         11 Rochester Century       6:50.6   21:15.50        
 77 Gerber, Jackson           11 Rochester Century       6:50.6   21:15.56        
 78 Sine, Chance               9 Rochester Mayo          6:51.1   21:17.10   39   
 79 Swenson, Andrew            9 Rochester Century       6:51.8   21:19.36        
 80 Bolland, Noah              9 Red Wing                6:52.0   21:19.87   40   
 81 Brakke, Christopher       12 Rochester Century       6:52.0   21:19.93        
 82 Lies, Andrew              12 Rochester Century       6:52.2   21:20.52        
 83 Legried, Ben              12 Rochester Century       6:53.1   21:23.22        
 84 Kennel, Simon              8 Rochester Mayo          6:53.4   21:24.18   41   
 85 Ploetz, Mitchell           8 Winona                  6:54.3   21:26.98   42   
 86 Wagenius, Jonah           11 Stillwater Area         6:54.8   21:28.63        
 87 Donar, Alexander           9 Stillwater Area         6:54.9   21:28.78        
 88 Nutter, Grant              8 La Crescent             6:55.5   21:30.92   43   
 89 Dawley, Austin             8 Plainview-El            6:55.7   21:31.50   44   
 90 Krause, Andrew             8 Plainview-El            6:55.9   21:32.04   45   
 91 Wollersheim, Noah          7 Austin                  6:57.2   21:36.11   46   
 92 Johnson, Brent            12 Rochester Century       6:57.7   21:37.73        
 93 Miron, Isaac               9 Rochester Mayo          6:57.9   21:38.24   47   
 94 Leckband, Christian       11 Rochester Century       6:58.1   21:38.89        
 95 Lucivansky, Mark          11 Rochester Century       6:58.2   21:39.10        
 96 Hollman, Gabriel          10 Rochester Century       6:58.5   21:39.95        
 97 Woodford, Ben             11 Red Wing                6:58.9   21:41.35   48   
 98 Fiksdal, Christian        11 Rochester Century       7:00.1   21:44.97        
 99 Govindarajan, Ishaan      10 Rochester Century       7:01.0   21:47.99        
100 Kerska, Alex               8 La Crescent             7:01.6   21:49.66   49   
101 Clark, Taite               8 Plainview-El            7:02.2   21:51.57   50   
102 Najera, Diego             11 Winona                  7:02.8   21:53.31   51   
103 Fast, Peter                8 Owatonna                7:03.0   21:54.19   52   
104 Reuter, Zach               7 Winona                  7:03.2   21:54.74   53   
105 Hansel, Peter             10 Rochester Mayo          7:03.6   21:56.01   54   
106 Miller, Jake              12 Red Wing                7:03.7   21:56.18   55   
107 Fields, Garrett            8 La Crescent             7:04.4   21:58.36   56   
108 Hendrickson, Matt         11 Red Wing                7:06.1   22:03.76        
109 Voth, Mason               12 Red Wing                7:06.6   22:05.35        
110 Soderstrom, Erik          12 Eastview                7:07.0   22:06.65        
111 Walker, Thomas             7 Austin                  7:07.1   22:06.66   57   
112 Dulek, Isaac               8 Winona                  7:07.2   22:07.15   58   
113 Benscoter, Samuel          8 Rochester Mayo          7:08.5   22:11.19   59   
114 Belina, Joe               11 Owatonna                7:09.4   22:13.86   60   
115 Nee, Connor                9 Rochester Century       7:09.6   22:14.54        
116 Meyer, Ryan                7 Winona                  7:09.8   22:15.19   61   
117 Boots, Carson             10 Winona                  7:09.8   22:15.20   62   
118 Korder, Cross             11 Red Wing                7:10.0   22:15.91        
119 Koster, Mateo              9 Eastview                7:10.3   22:16.68        
120 Conte, Maxwell             8 Rochester Mayo          7:10.5   22:17.24        
121 Husgen, Shawn              9 Stewartville            7:10.7   22:18.01        
122 Swenson, Baker             8 Winona                  7:10.7   22:18.03        
123 Burdi, Jordan             12 Eastview                7:10.8   22:18.38        
124 Koski, Christian           9 Rochester Century       7:11.3   22:19.94        
125 McEarchern, Jeffrey       10 Rochester Century       7:11.9   22:21.82        
126 McGuire, Elias             8 Rochester Century       7:12.9   22:24.77        
127 Kriese, Ian                8 Red Wing                7:13.3   22:26.14        
128 Gregg, Nathan             10 Austin                  7:13.4   22:26.25   63   
129 Pagel, Calvin              8 Red Wing                7:13.6   22:26.93        
130 DeLone, Jonathan          10 Rochester Mayo          7:14.6   22:29.99        
131 Bayley, Nick               7 Red Wing                7:14.8   22:30.78        
132 Donlan, Jacob             12 Eastview                7:15.1   22:31.71        
133 Ellis, Samson              8 Rochester Jo            7:16.4   22:35.80   64   
134 Baker, Bryce               7 Rochester Mayo          7:16.9   22:37.40        
135 Swenson, Christian         7 Rochester Century       7:17.6   22:39.32        
136 Guenther, James            7 Rochester Century       7:18.4   22:41.85        
137 Thiets, Jackson           12 Stillwater Area         7:18.6   22:42.58        
138 Myers, Trey                7 Austin                  7:18.9   22:43.44   65   
139 Hamernik, Brenden         10 Rochester Mayo          7:19.5   22:45.32        
140 Shaver, Cullen             8 Owatonna                7:19.9   22:46.45   66   
141 Peterson, Austin          11 Eastview                7:20.3   22:47.89        
142 Hemenway, Joseph           8 Rochester Mayo          7:20.5   22:48.37        
143 Langworthy, Danny          8 Pine Island             7:21.8   22:52.44   67   
144 Kroll, Andy                8 Pine Island             7:22.1   22:53.54   68   
145 Kohlmeyer, Reed            9 Rochester Century       7:23.8   22:58.66        
146 Larsen, Ray               11 Rochester Century       7:23.9   22:59.16        
147 Delehanty, Ravi            9 Rochester Century       7:25.6   23:04.32        
148 Powell, Noah               9 Rochester Century       7:27.1   23:09.00        
149 Berry, Chris               9 Rochester Jo            7:27.2   23:09.21   69   
150 Walters, Malachi           8 Plainview-El            7:27.4   23:09.75   70   
151 Vandenbergh, Luke          9 Stillwater Area         7:28.1   23:11.99        
152 Slane, Matthew            12 Eastview                7:28.3   23:12.54        
153 Engle, Grant               9 Rochester Jo            7:28.4   23:13.05   71   
154 Mason, Jack               10 Eastview                7:29.1   23:15.25        
155 Novak, Andrew              7 Rochester Jo            7:29.3   23:15.83   72   
156 Davisson, Vinnie           8 Cannon Falls*           7:29.9   23:17.52        
157 Sawchuk, Nicholas         12 Rochester Mayo          7:31.0   23:20.92        
158 Howell, Joey              10 Owatonna                7:31.0   23:21.00   73   
159 Benike, Carter             9 Rochester Mayo          7:31.7   23:23.10        
160 Smith, Brodie             10 Red Wing                7:32.0   23:24.03        
161 Bjorngaard, Layne          8 Red Wing                7:32.1   23:24.38        
162 Nordenskjold, Nick         9 Red Wing                7:32.4   23:25.35        
163 Mitchell, Steele          10 Rochester Jo            7:33.4   23:28.40   74   
164 Gresham, Sam               9 Winona                  7:33.7   23:29.58        
165 Baker, Michael             9 Red Wing                7:33.9   23:30.22        
166 Robelia, Bennett          11 Rochester Century       7:34.2   23:31.00        
167 Arneson, Noah             10 Rochester Mayo          7:34.7   23:32.58        
168 Rownd, Will                7 Pine Island             7:35.2   23:34.06   75   
169 Trombetta, Jonas           7 Winona                  7:35.8   23:36.02        
170 Beebe, Jack               10 Rochester Mayo          7:36.1   23:36.77        
171 Goldsmith, Joseph          8 Rochester Mayo          7:36.5   23:38.25        
172 Persons, Benjamin          7 Rochester Mayo          7:38.3   23:43.73        
173 Curtis, Joshua            12 Winona                  7:38.5   23:44.51        
174 Mikolichek, Connor        10 Red Wing                7:39.5   23:47.50        
175 Tadie, Fin                10 Winona                  7:39.6   23:47.71        
176 Perez, Diego               9 Rochester Jo            7:39.7   23:48.20   76   
177 Embke, Austin              7 La Crescent             7:41.3   23:53.11        
178 Herre, Fritz              12 Owatonna                7:41.7   23:54.45   77   
179 Guo, Yugene               10 Rochester Century       7:42.0   23:55.28        
180 Then, Isaac               12 Rochester Century       7:43.1   23:58.54        
181 Lewis, Payton             11 Austin                  7:44.6   24:03.28   78   
182 Partington, Hunter         8 Red Wing                7:45.0   24:04.71        
183 Hart, Matt                12 Red Wing                7:45.5   24:06.14        
184 Narum, Anders              9 Rochester Jo            7:45.7   24:06.86   79   
185 Kasperski, David          12 Rochester Mayo          7:46.1   24:08.00        
186 Swenson, Ethan            12 Rochester Jo            7:46.5   24:09.08        
187 Arehart, Daniel           11 Eastview                7:47.8   24:13.13        
188 Lakha, Aqil                9 Owatonna                7:47.8   24:13.34   80   
189 Korman, Charley            9 Stillwater Area         7:48.6   24:15.66        
190 Fritz, Braden              8 Winona                  7:49.0   24:17.09        
191 Nelson, Sean              11 Eastview                7:50.0   24:20.12        
192 Folger, Devin             10 Eastview                7:51.6   24:25.10        
193 Mallmann, Eric            11 Rochester Mayo          7:52.4   24:27.40        
194 DeWitte, Jacob            12 Eastview                7:53.2   24:29.92        
195 Kasperski, Steven         10 Rochester Mayo          7:54.2   24:33.16        
196 Ritschel, Karl             9 Eastview                7:54.8   24:34.87        
197 Lechner, Lucas             9 Rochester Century       7:54.8   24:35.08        
198 Deick, Andrew              8 Rochester Lourdes       7:55.0   24:35.74   81   
199 Truszinski, Joseph         9 Rochester Century       7:56.0   24:38.69        
200 Boudreau, Jake             7 La Crescent             7:56.5   24:40.35        
201 Roth, Calvin              11 Red Wing                7:56.9   24:41.42        
202 Neaves, Vince              9 Owatonna                7:56.9   24:41.64   82   
203 Johnson, Zachary           9 Stillwater Area         7:58.9   24:47.73        
204 Callstrom, Camden          8 Red Wing                7:59.3   24:49.07        
205 Timp, Jacob                9 Winona                  8:00.7   24:53.24        
206 Calmarini, Marco          12 Eastview                8:04.1   25:03.90        
207 Wang, Nan                 10 Rochester Century       8:04.2   25:04.24        
208 Lekah, Daniel             11 Eastview                8:04.5   25:05.16        
209 Spaid, Chase              12 Winona                  8:04.8   25:05.97        
210 Trombetta, Zeb             9 Winona                  8:06.4   25:10.96        
211 Chilanti, Maurizio        12 Rochester Jo            8:07.1   25:13.37        
212 Harveland, Evan           10 Rochester Century       8:08.3   25:16.85        
213 Ustby, Mark                8 Rochester Lourdes       8:08.5   25:17.70   83   
214 Poppen, Sam               10 Rochester Mayo          8:08.8   25:18.47        
215 Curtis, Jarrett           11 Winona                  8:09.1   25:19.56        
216 Fink, Joel                 7 Rochester Century       8:09.3   25:20.00        
217 Powley, Carter            12 Plainview-El            8:09.3   25:20.05   84   
218 Feece, Zachary            10 Rochester Century       8:09.7   25:21.15        
219 Pocklington, Jon           7 Pine Island             8:10.2   25:22.82   85   
220 Trost, Aaron               7 Cannon Falls*           8:10.3   25:23.03        
221 Fisher, Silas              8 Rochester Century       8:13.9   25:34.50        
222 Lemmer, Andrew             8 Winona                  8:15.6   25:39.78        
223 Haskins, Connor            8 Rochester Mayo          8:16.3   25:41.86        
224 Smith, Zac                12 Onalaska                8:17.5   25:45.45        
225 Parney, Daniel             7 Rochester Mayo          8:17.8   25:46.62        
226 Luetmer, Peter            12 Rochester Mayo          8:20.1   25:53.47        
227 Werning, Andrew           10 Rochester Mayo          8:20.1   25:53.63        
228 Dobie, Seth               11 Rochester Mayo          8:20.2   25:53.94        
229 Chestolowski, Eric         9 Rochester Lourdes       8:21.5   25:58.00   86   
230 Folkerts, Peter            9 Rochester Jo            8:24.6   26:07.55        
231 Bishop, Sabastian          9 Onalaska                8:24.7   26:08.01        
232 Trantow, Benjamin          8 Rochester Jo            8:26.5   26:13.41        
233 Caddell, Noah              8 Rochester Jo            8:26.8   26:14.58        
234 Roos, Christopher         12 Eastview                8:28.0   26:18.02        
235 Cue, Alexander            11 Owatonna                8:30.2   26:24.97        
236 OldenKamp, Jack            9 Austin                  8:31.8   26:30.06   87   
237 Lalonde, Max               9 Stillwater Area         8:32.0   26:30.48        
238 Gag, Nicholas              9 Stillwater Area         8:36.6   26:44.82        
239 Ihrke, Ryan                8 Rochester Mayo          8:36.6   26:44.84        
240 Singh, Nick               11 Rochester Century       8:40.7   26:57.55        
241 Hamernik, Alex            10 Rochester Mayo          8:41.4   26:59.87        
242 Harper, Calvin             9 Red Wing                8:41.8   27:00.89        
243 Anderson, Kyle            11 Stillwater Area         8:44.6   27:09.66        
244 Hintz, Jonathan           11 Pine Island             8:46.2   27:14.56        
245 Garity, Nathaniel          7 Dover-Eyota             8:47.0   27:17.27        
246 Salzl, Scott              11 Plainview-El            8:47.2   27:17.94   88   
247 Couser, Ethan              9 Rochester Mayo          8:48.5   27:21.87        
248 Larsen, Alex              11 Rochester Lourdes       8:49.6   27:25.38   89   
249 LaFee, Taylor              7 Plainview-El            8:52.9   27:35.40        
250 Doig, Jack                 7 Red Wing                8:54.4   27:40.25        
251 Marx, Dominic              7 Red Wing                8:54.4   27:40.29        
252 Backholm, Slade           12 Rochester Jo            9:25.4   29:16.60        
253 Guo, Winston              11 Rochester Century       9:26.0   29:18.42        
254 Jirik, Tim                 9 Rochester Jo            9:26.1   29:18.66        
255 O'Hara, Douglas           11 Rochester Century       9:26.3   29:19.14        
256 Deyo, Max                 12 Austin                 10:15.9   31:53.25        
257 Carlson, Joseph            7 Rochester Mayo         10:17.5   31:58.49        
258 Barsness, David            8 Pine Island            10:36.9   32:58.72        
259 Grafstrom, Brock          11 Rochester Mayo         10:38.8   33:04.49        
260 McMahon, Jacob            10 Winona                 10:46.0   33:26.75        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Stillwater Area              15    1    2    3    4    5    6    7           
      Total Time:  1:32:22.34                                                     
         Average:    18:28.47                                                     
   2 Eastview                     67    8   12   14   16   17   21   35           
      Total Time:  1:40:14.40                                                     
         Average:    20:02.88                                                     
   3 Rochester Century            84   10   11   15   20   28   31   34           
      Total Time:  1:41:00.74                                                     
         Average:    20:12.15                                                     
   4 La Crescent                 133   13   18   29   30   43   49   56           
      Total Time:  1:43:30.25                                                     
         Average:    20:42.05                                                     
   5 Red Wing                    150   19   22   33   36   40   48   55           
      Total Time:  1:44:09.10                                                     
         Average:    20:49.82                                                     
   6 Rochester Mayo              180   26   27   39   41   47   54   59           
      Total Time:  1:45:54.69                                                     
         Average:    21:10.94                                                     
   7 Pine Island                 201    9   25   32   67   68   75   85           
      Total Time:  1:47:16.04                                                     
         Average:    21:27.21                                                     
   8 Winona                      228   24   42   51   53   58   61   62           
      Total Time:  1:48:05.94                                                     
         Average:    21:37.19                                                     
   9 Plainview-Elgin Millville   247   38   44   45   50   70   84   88           
      Total Time:  1:49:10.28                                                     
         Average:    21:50.06                                                     
  10 Austin                      268   37   46   57   63   65   78   87           
      Total Time:  1:49:52.90                                                     
         Average:    21:58.58                                                     
  11 Owatonna                    328   52   60   66   73   77   80   82           
      Total Time:  1:54:09.95                                                     
         Average:    22:49.99                                                     
  12 Rochester John Marshall     350   64   69   71   72   74   76   79           
      Total Time:  1:55:42.29                                                     
         Average:    23:08.46                                                     
  13 Rochester Lourdes           362   23   81   83   86   89                     
      Total Time:  2:03:51.15                                                     
         Average:    24:46.23