Licensed to Wayzata Results Inc. - Contractor License
                                        HY-TEK's Meet Manager 5/6/2014 08:25 PM
                           Minnesota State True Team                           
                  Section 1 AA - Track & Field Championships                   
                         Winona, Minnesota  - 5/6/2014                         
                                    Results                                    
 
Boys 100 Meter Dash Boys
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Wisted, Christopher       10 Winona                            11.64   2  20   
  2 Slawson, Alex             12 Plainview-El                      11.65   3  19   
  3 Carstens, Kane            12 Rochester Lo                      11.77   3  18   
  4 Thieke Clough, Nate       11 Plainview-El                      11.80   2  17   
  5 Jacobsen, Isaiah          10 Stewartville                     J11.80   3  16   
  6 Drazkowski, Frankie       12 Red Wing                          11.86   2  15   
  7 Malone, LeRoy             12 Stewartville                      11.90   2  14   
  8 Gallagher, Jon            10 Austin                            11.93   3  13   
  9 Bowens, Omonte            10 Red Wing                          11.96   3  12   
 10 Olson, Tyler              11 Austin                            12.10   1  11   
 11 Bahr, Nate                12 Byron                             12.33   3  10   
 12 Boelter, Jared            10 Winona                            12.34   1   9   
 13 Douglas, Jonte            10 Byron                             12.37   1   8   
 14 Brownlow, Camden          12 Kasson-Manto                      12.38   3   7   
 15 Smith, Grant              11 Kasson-Manto                      12.52   1   6   
 16 Bauer, Michael            11 Grand Meadow                      12.53   2   5   
 17 Olson, Andrew             11 Rochester Lo                      12.55   2   4   
 18 Holcomb, Larry            12 Albert Lea                        12.72   1   3   
 19 Bouska, Dominiq           11 Grand Meadow                      13.07   1   2   
 -- 006_-AL, M2                  Albert Lea                           DQ   2 
 
Boys 200 Meter Dash Boys
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Carstens, McKay           12 Rochester Lo                      23.05   2  20   
  2 Carstens, Kane            12 Rochester Lo                      23.16   3  19   
  3 Slawson, Alex             12 Plainview-El                      23.17   3  18   
  4 Wisted, Christopher       10 Winona                            23.32   2  17   
  5 Sigrist, Nick             12 Byron                             23.56   3  16   
  6 Drazkowski, Frankie       12 Red Wing                          23.72   1  15   
  7 Elit, Jimmy               11 Plainview-El                      23.78   1  14   
  8 Sheehan, Connor           11 Austin                            24.02   2  13   
  9 Woods, Samuel             10 Stewartville                      24.14   3  12   
 10 Jacobsen, Isaiah          10 Stewartville                      24.22   2  11   
 11 Gerstner, Gabe            12 Austin                            24.28   3  10   
 12 Mastin, Justin             9 Kasson-Manto                      24.75   3   9   
 13 Tapp, Maxwell             11 Grand Meadow                      24.85   3   8   
 14 Thompson, Samuel          11 Albert Lea                        24.92   2   7   
 15 Clark, Rondell            12 Winona                            25.13   1   6   
 16 Laning, Alex              10 Byron                             25.14   2   5   
 17 Johnson, Kollin            9 Kasson-Manto                      25.28   1   4   
 18 Tuveson, Hunter           12 Albert Lea                        25.50   1   3   
 19 Hemingway, Corey          12 Grand Meadow                      27.60   1   2   
 -- Bowens, Omonte            10 Red Wing                             DQ   2 
 
Boys 400 Meter Dash Boys
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jackson, Darrick          12 Red Wing                          51.31   3  20   
  2 Steinmetz, Nick           11 Rochester Lo                      51.34   3  19   
  3 Carstens, McKay           12 Rochester Lo                      52.82   2  18   
  4 Mcgregor, Thomas          10 Byron                             53.03   2  17   
  5 Finne, Nelson             11 Plainview-El                      53.44   1  16   
  6 Slawson, Alex             12 Plainview-El                      53.83   2  15   
  7 Sheehan, Connor           11 Austin                            54.31   3  14   
  8 Tadie, Joseph             10 Winona                            54.52   3  13   
  9 Coffey, Zach              10 Austin                            55.19   1  12   
 10 Erie, Kaden               10 Red Wing                          55.36   2  11   
 11 Johnson, Jordan           10 Stewartville                      55.39   1  10   
 12 Tapp, Maxwell             11 Grand Meadow                      55.46   3   9   
 13 Wilson, Josh              12 Stewartville                      55.97   3   8   
 14 Mowers, Colton            10 Albert Lea                        56.31   1   7   
 15 Kozelsky, William         10 Albert Lea                        56.42   2   6   
 16 Milek, Kale               10 Winona                            56.50   2   5   
 17 Heppelmann, Harrison       9 Kasson-Manto                      56.69   3   4   
 18 Ostroot, Mark             11 Kasson-Manto                      57.62   1   3   
 19 Lee, Ahymad               11 Byron                             57.81   1   2   
 20 Heimer, Marvin            11 Grand Meadow                      60.41   2   1   
 
Boys 800 Meter Run Boys
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Streit, Dakota            11 Rochester Lo                    2:00.40   2  20   
  2 Baker, Andrew             12 Austin                          2:01.75   2  19   
  3 Gehrt, Jonah              11 Byron                           2:03.90   2  18   
  4 Winn, Aiden               12 Red Wing                        2:05.60   2  17   
  5 Partington, Joe           12 Red Wing                        2:07.86   1  16   
  6 Denzer, Nathan            12 Winona                          2:07.98   2  15   
  7 Hillman, Noah              9 Rochester Lo                    2:08.93   1  14   
  8 Goodell, Jackson          10 Albert Lea                      2:10.92   2  13   
  9 Colvin, Ben               10 Kasson-Manto                    2:12.62   1  12   
 10 Zimmerman, Thomas         11 Plainview-El                    2:13.31   1  11   
 11 Wilson, Josh              12 Stewartville                    2:13.35   2  10   
 12 Stucky, Jakob             12 Plainview-El                    2:13.48   2   9   
 13 Wagener, Ross             10 Kasson-Manto                    2:13.96   2   8   
 14 Kroymann, Joesph           9 Austin                          2:14.53   1   7   
 15 Anderson, Tyler           11 Albert Lea                      2:14.71   1   6   
 16 Hamilton, Noah            11 Winona                          2:16.99   1   5   
 17 Johnson, Jordan           10 Stewartville                    2:20.58   1   4   
 18 Thompson, Ian             12 Byron                           2:21.43   1   3   
 19 Souhrada, Jacob           11 Grand Meadow                    2:22.84   2   2   
 20 Russell, Tyler             9 Grand Meadow                    2:37.36   1   1   
 
Boys 1600 Meter Run Boys
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Torchia, Ian              12 Rochester Lo                    4:30.09   20   
  2 Baker, Andrew             12 Austin                          4:37.74   19   
  3 Streit, Dakota            11 Rochester Lo                    4:41.93   18   
  4 Winn, Aiden               12 Red Wing                        4:42.68   17   
  5 Goodell, Jackson          10 Albert Lea                      4:44.78   16   
  6 Johnson, Braydon          11 Winona                          4:45.30   15   
  7 Nemanich, George          10 Red Wing                        4:47.47   14   
  8 Fritz, Carter             10 Winona                          4:52.29   13   
  9 Huber, Peter              11 Plainview-El                    4:53.99   12   
 10 Zimmerman, Thomas         11 Plainview-El                    4:54.23   11   
 11 Ourada, Holden            11 Austin                          4:58.06   10   
 12 Mathison, James           11 Stewartville                    4:58.65    9   
 13 Bonnerup, Brandon         12 Albert Lea                      5:01.15    8   
 14 Torkelson, Peter           9 Grand Meadow                    5:04.05    7   
 15 Slaymaker, Corbin          9 Kasson-Manto                    5:04.27    6   
 16 Slowinski, Cam            10 Byron                           5:12.14    5   
 17 Peterson, Nate            10 Byron                           5:13.57    4   
 18 Evenson, Tyler            10 Kasson-Manto                    5:17.47    3   
 19 Schowalter, Caleb         11 Stewartville                    5:20.18    2   
 20 Gottschalk, Daniel        11 Grand Meadow                    5:46.28    1   
 
Boys 3200 Meter Run Boys
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Torchia, Ian              12 Rochester Lo                   10:04.58   20   
  2 Johnson, Braydon          11 Winona                         10:28.63   19   
  3 Nemanich, George          10 Red Wing                       10:33.98   18   
  4 Brunner, Quinn            11 Austin                         10:37.28   17   
  5 Huber, Peter              11 Plainview-El                   10:44.36   16   
  6 Mathison, James           11 Stewartville                   10:51.62   15   
  7 Gustafson, Brennan         9 Kasson-Manto                   10:52.79   14   
  8 Torkelson, Peter           9 Grand Meadow                   10:56.82   13   
  9 Troe, Caleb               11 Albert Lea                     10:57.67   12   
 10 Deranek, Christian        12 Winona                         11:04.04   11   
 11 Entglemeier, Tim          12 Byron                          11:07.60   10   
 12 Bonnerup, Blair           12 Albert Lea                     11:08.89    9   
 13 Heimer, Jacob             12 Kasson-Manto                   11:09.88    8   
 14 Beckner, Meyer            11 Red Wing                       11:09.98    7   
 15 Clark, Dillon             12 Plainview-El                   11:15.31    6   
 16 Dewey, Ian                 9 Rochester Lo                   11:18.95    5   
 17 Mayer, Mitch               8 Austin                         11:21.15    4   
 18 Peterson, Nate            10 Byron                          11:30.02    3   
 19 Scruggs, Isaiah            8 Stewartville                   12:00.52    2   
 20 Gottschalk, Daniel        11 Grand Meadow                   12:19.23    1   
 
Boys 110 Meter Hurdles Boys
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sigrist, Nick             12 Byron                             15.74   2  20   
  2 Mickow, Riley             11 Plainview-El                      16.15   3  19   
  3 Knowlton, Lucas           12 Red Wing                          16.28   1  18   
  4 Bergstrom, Adam           11 Austin                            16.55   2  17   
  5 Wermuth, Chris            12 Winona                            16.94   2  16   
  6 Smith, Preston            12 Albert Lea                        17.00   3  15   
  7 Krebs, Riley              12 Kasson-Manto                      17.05   2  14   
  8 Cerar, Frank              11 Plainview-El                      17.22   1  13   
  9 Rea, Tyler                12 Red Wing                          17.76   3  12   
 10 Weber, Cody               11 Kasson-Manto                      18.15   1  11   
 11 Knutson, Jens             10 Byron                             18.20   1  10   
 12 Breitlow, Ian             11 Winona                            18.30   3   9   
 13 Munger, Clark             12 Austin                            18.39   1   8   
 14 Murray, Joseph            12 Rochester Lo                      18.57   3   7   
 15 Ford, Connor               9 Stewartville                      18.60   2   6   
 16 Peterson, Abraham         10 Albert Lea                        19.76   1   5   
 17 Deetz, Dylan               9 Stewartville                      20.00   3   4   
 18 Koenigs, Adam             11 Grand Meadow                      20.18   3   3   
 19 Hanson, Jon               10 Grand Meadow                      20.83   2   2   
 20 Kowal, Andrew             10 Rochester Lo                      21.07   2   1   
 
Boys 300 Meter Hurdles Boys
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sigrist, Nick             12 Byron                             40.04   2  20   
  2 Mickow, Riley             11 Plainview-El                      41.06   2  19   
  3 Knowlton, Lucas           12 Red Wing                          41.95   3  18   
  4 Smith, Preston            12 Albert Lea                        42.07   2  17   
  5 Cerar, Frank              11 Plainview-El                      43.29   1  16   
  6 Munger, Clark             12 Austin                            43.61   2  15   
  7 Rea, Tyler                12 Red Wing                          44.47   1  14   
  8 Breitlow, Ian             11 Winona                            44.52   3  13   
  9 Krebs, Riley              12 Kasson-Manto                      44.55   2  12   
 10 Prenot, Derrick           10 Winona                            45.60   2  11   
 11 Marshall, Cole             9 Kasson-Manto                      46.23   1  10   
 12 Hannan, Adam              11 Rochester Lo                      46.27   3   9   
 13 Ford, Connor               9 Stewartville                      46.46   1   8   
 14 Kowal, Andrew             10 Rochester Lo                      47.27   1   7   
 15 Knutson, Jens             10 Byron                             47.95   3   6   
 16 Harrison, Tristan         10 Grand Meadow                      49.47   2   5   
 17 Deetz, Dylan               9 Stewartville                      50.00   3   4   
 18 Koenigs, Adam             11 Grand Meadow                      50.55   3   3   
 19 Larson, Connor            11 Albert Lea                        52.18   1   2   
 -- Bergstrom, Adam           11 Austin                               DQ   3 
 
Boys 4x100 Meter Relay Boys
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Red Wing                                                       45.24   2  30   
  2 Winona                                                         45.58   1  27   
  3 Austin                                                         46.08   1  24   
  4 Plainview-Elgin-Millville                                      46.69   1  21   
  5 Byron                                                          47.97   2  18   
  6 Albert Lea                                                     48.09   2  15   
  7 Rochester Lourdes                                              48.29   2  12   
  8 Kasson-Mantorville                                             48.71   1   9   
  9 Grand Meadow/LeRoy-Ost/Southla                                 49.75   2   6   
 -- Stewartville                                                      DQ   1 
 
Boys 4x200 Meter Relay Boys
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Austin                                                       1:35.76   1  30   
  2 Plainview-Elgin-Millville                                    1:36.00   1  27   
  3 Rochester Lourdes                                            1:37.07   1  24   
  4 Winona                                                       1:38.13   2  21   
  5 Byron                                                        1:38.67   1  18   
  6 Red Wing                                                     1:40.52   2  15   
  7 Grand Meadow/LeRoy-Ost/Southla                               1:41.32   2  12   
  8 Albert Lea                                                   1:42.02   2   9   
  9 Stewartville                                                 1:42.08   2   6   
 10 Kasson-Mantorville                                           1:42.22   1   3   
 
Boys 4x400 Meter Relay Boys
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Rochester Lourdes                                            3:28.90   2  30   
  2 Plainview-Elgin-Millville                                    3:36.02   2  27   
  3 Red Wing                                                     3:37.01   2  24   
  4 Winona                                                       3:38.42   2  21   
  5 Austin                                                       3:38.68   2  18   
  6 Byron                                                        3:41.16   2  15   
  7 Albert Lea                                                   3:43.60   1  12   
  8 Kasson-Mantorville                                           3:54.58   1   9   
  9 Stewartville                                                 3:57.39   1   6   
 10 Grand Meadow/LeRoy-Ost/Southla                               4:04.10   1   3   
 
Boys 4x800 Meter Relay Boys
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Kasson-Mantorville                                           8:41.79   30   
  2 Red Wing                                                     8:46.57   27   
  3 Rochester Lourdes                                            8:46.61   24   
  4 Plainview-Elgin-Millville                                    8:47.19   21   
  5 Winona                                                       8:48.57   18   
  6 Albert Lea                                                   8:55.25   15   
  7 Byron                                                        8:59.04   12   
  8 Austin                                                       9:07.23    9   
  9 Stewartville                                                 9:32.95    6   
 10 Grand Meadow/LeRoy-Ost/Southla                               9:43.78    3   
 
Boys High Jump Boys
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wermuth, Chris            12 Winona                          6-00.00   20   
  2 Richardson, Evan          12 Byron                           5-10.00   19   
  3 Dorman, Blake             11 Winona                          5-08.00   18   
  4 Braun, Ben                10 Kasson-Manto                   J5-08.00   16.50
  4 Mickow, Riley             11 Plainview-El                   J5-08.00   16.50
  6 Ware, Isaac               12 Albert Lea                     J5-08.00   15   
  7 Coffey, Zach              10 Austin                         J5-08.00   14   
  8 Flaherty, Taylor          11 Plainview-El                    5-06.00   12.50
  8 Weber, Cody               11 Kasson-Manto                    5-06.00   12.50
 10 Woods, Samuel             10 Stewartville                   J5-06.00   11   
 11 Lind, Zachary             12 Albert Lea                     J5-06.00   10   
 12 Tapp, Maxwell             11 Grand Meadow                   J5-06.00    9   
 13 Sevlie, Jonathon          12 Red Wing                        5-04.00    8   
 14 Stecher, Chye             10 Stewartville                   J5-04.00    7   
 15 Coble, Micheal             8 Byron                          J5-04.00    6   
 16 Schmerbeck, Shawn         12 Rochester Lo                    5-02.00    5   
 17 Harrison, Tristan         10 Grand Meadow                   J5-02.00    4   
 18 Streit, Montana            9 Rochester Lo                    5-00.00    3   
 19 Brown, Trent               9 Austin                         J5-00.00    2   
 20 Rea, Tyler                12 Red Wing                        4-10.00    1   
 
Boys Pole Vault Boys
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sigrist, Nick             12 Byron                          12-06.00   20   
  2 Braun, Ben                10 Kasson-Manto                   12-00.00   19   
  3 Lawson, Johnny            12 Rochester Lo                   11-06.00   18   
  4 Wendt, Damian             12 Plainview-El                   11-00.00   17   
  5 Cerar, Frank              11 Plainview-El                  J11-00.00   16   
  6 Scruggs, Lucas            10 Stewartville                   10-06.00   14.50
  6 Murray, Joseph            12 Rochester Lo                   10-06.00   14.50
  8 Rupprecht, Josh           12 Stewartville                  J10-06.00   13   
  9 Olin, Teagan              12 Red Wing                      J10-06.00   12   
 10 Holcomb, Larry            12 Albert Lea                     10-00.00   11   
 11 Christopherson, Ian       12 Austin                        J10-00.00   10   
 12 Browning, Jacob           12 Austin                          9-06.00    9   
 13 Barber, Perrin             9 Byron                           8-00.00    8   
 14 Larson, Connor            11 Albert Lea                     J8-00.00    7   
 15 Aarsvold, Jared           10 Kasson-Manto                   J8-00.00    6   
 16 Raddatz, Travis           11 Grand Meadow                   J8-00.00    5   
 17 Wyatt, Morgan             10 Red Wing                        7-00.00    4   
 
Boys Long Jump Boys
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Slawson, Alex             12 Plainview-El                   20-11.25   20   
  2 Fox, Dalten               11 Plainview-El                   20-03.00   19   
  3 Knowlton, Lucas           12 Red Wing                       19-03.00   18   
  4 Clark, Rondell            12 Winona                         19-02.00   17   
  5 Woods, Samuel             10 Stewartville                   19-01.50   16   
  6 Boelter, Jared            10 Winona                         19-00.50   15   
  7 Hoth, Brandon             10 Stewartville                   19-00.00   14   
  8 Braun, Ryan               12 Rochester Lo                   18-01.75   13   
  9 Schmerbeck, Shawn         12 Rochester Lo                   18-01.50   12   
 10 Poss, Tony                10 Red Wing                       18-00.50   11   
 11 Waldemar, Spencer         10 Byron                          17-10.75   10   
 12 Smith, Grant              11 Kasson-Manto                   17-06.50    9   
 13 Aaker, Chad               12 Kasson-Manto                   17-04.00    8   
 14 Gash, Jany                 9 Austin                         17-02.25    7   
 15 Browning, Jacob           12 Austin                         17-00.50    6   
 16 Thompson, Samuel          11 Albert Lea                     16-11.25    5   
 17 Mowers, Colton            10 Albert Lea                     16-05.50    4   
 18 Oberle, Jacob             10 Byron                          16-04.50    3   
 19 Koenigs, Adam             11 Grand Meadow                   15-08.00    2   
 20 Russell, Tyler             9 Grand Meadow                   14-08.00    1   
 
Boys Triple Jump Boys
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Woods, Samuel             10 Stewartville                   41-05.50   20   
  2 Clark, Rondell            12 Winona                         40-03.75   19   
  3 Fox, Dalten               11 Plainview-El                   39-08.50   18   
  4 Ostreng, Jacob            12 Byron                          39-04.00   17   
  5 Ells III, Donald          11 Winona                         38-11.25   16   
  6 Johnson, Jordan           10 Stewartville                   38-09.75   15   
  7 Mickow, Riley             11 Plainview-El                   38-05.00   14   
  8 Poss, Tony                10 Red Wing                       38-03.50   13   
  9 Laning, Alex              10 Byron                          37-10.75   12   
 10 Lind, Zachary             12 Albert Lea                     37-06.00   11   
 11 Smith, Grant              11 Kasson-Manto                   36-08.50   10   
 12 Smith, Preston            12 Albert Lea                     36-06.75    9   
 13 Browning, Jacob           12 Austin                         36-06.00    8   
 14 Gash, Jany                 9 Austin                         35-08.75    7   
 15 Scanlan, Nick              9 Kasson-Manto                   35-05.25    6   
 16 Braun, Ryan               12 Rochester Lo                   35-02.50    5   
 17 Ojulu, Wes                 9 Grand Meadow                   34-10.50    4   
 18 Buck, Dante                9 Red Wing                       34-02.00    3   
 19 Bauer, Michael            11 Grand Meadow                   33-06.00    2   
 20 Plutowski, Nicolas         9 Rochester Lo                   32-09.50    1   
 
Boys Shot Put Boys
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Connelly, Nicholas        11 Red Wing                       49-04.75   20   
  2 Hagan, Andrew             12 Austin                         48-05.00   19   
  3 Christianson, Tim         11 Albert Lea                     43-10.00   18   
  4 Nosbisch, Garret          10 Stewartville                   42-11.00   17   
  5 Soto, Diego               10 Austin                         42-08.00   16   
  6 Johnson, Grahm            10 Red Wing                       42-05.00   15   
  7 Richardson, Evan          12 Byron                          42-04.75   14   
  8 Bouska, Dominiq           11 Grand Meadow                   41-02.50   13   
  9 Bleifus, Lukas            12 Stewartville                   40-05.75   12   
 10 Miner, Hunter             10 Winona                         40-02.75   11   
 11 Ziebell, Zachary          12 Plainview-El                   39-07.25   10   
 12 O'Connor, Chase           12 Kasson-Manto                   37-10.75    9   
 13 Mittlestedt, Alec         11 Byron                          36-08.75    8   
 14 Thieke Clough, Nate       11 Plainview-El                   35-06.75    7   
 15 Galkowski, Daniel          9 Rochester Lo                   35-03.75    6   
 16 McDermott, Garrison       11 Rochester Lo                   35-02.50    5   
 17 Foster, Chase             12 Grand Meadow                   34-03.00    4   
 18 Judd, Matt                12 Albert Lea                    J34-03.00    3   
 19 McCall, Cameron            9 Kasson-Manto                   32-07.25    2   
 20 Butler, Riley              9 Winona                         31-02.75    1   
 
Boys Discus Throw Boys
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Curtis, Shane             11 Stewartville                     146-11   20   
  2 Hagan, Andrew             12 Austin                           145-01   19   
  3 Connelly, Nicholas        11 Red Wing                         131-05   18   
  4 Nosbisch, Garret          10 Stewartville                     127-03   17   
  5 Johnson, Grahm            10 Red Wing                        J127-03   16   
  6 May, Luke                 12 Austin                           124-01   15   
  7 Thieke Clough, Nate       11 Plainview-El                     121-07   14   
  8 McDermott, Garrison       11 Rochester Lo                     121-04   13   
  9 Bouska, Dominiq           11 Grand Meadow                     117-03   12   
 10 Dorman, Blake             11 Winona                           116-09   11   
 11 O'Connor, Chase           12 Kasson-Manto                     112-03   10   
 12 Waldemar, Spencer         10 Byron                            109-09    9   
 13 Ziebell, Zachary          12 Plainview-El                     109-08    8   
 14 Richardson, Evan          12 Byron                            105-05    7   
 15 Foster, Chase             12 Grand Meadow                     103-05    6   
 16 Mohan, Evan                9 Winona                           103-03    5   
 17 Judd, Matt                12 Albert Lea                      J103-03    4   
 18 Johnson, Dylan            11 Albert Lea                        97-02    3   
 19 McCall, Cameron            9 Kasson-Manto                      85-09    2   
 20 Galkowski, Daniel          9 Rochester Lo                      77-01    1   
 
                 Men - Boys - Team Rankings - 18 Events Scored
===============================================================================
    1) Plainview-Elgin-Millville  499        2) Red Wing                  459   
    3) Winona                     417        4) Rochester Lourdes         405.50
    5) Austin                     402        6) Byron                     353   
    7) Stewartville               329.50     8) Kasson-Mantorville        292   
    9) Albert Lea                 280       10) Grand Meadow/LeRoy-Ost/So 151