Austin Cross-Country
2012 Season
State Meet 03-Nov-12
Austin Cross Country [AUSC]
1 Female 4000m Run
=====================================================================================
Score Rnd Name Age Team Place Pts Avg/Mile
=====================================================================================
15:03.40 F Madison Overby 9 Austin 39 6:03.47
15:23.80 F Haley Splinter 12 Austin 6:11.68
Girls Varsity Results
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wayzata 50 1 7 11 12 19 20 76 14:39.7 1:08.1
2 Eagan 93 2 13 14 27 37 66 79 14:53.2 1:15.3
3 Edina 129 9 17 25 38 40 48 65 15:06.5 0:43.1
4 Forest Lake 161 10 18 21 53 59 106 111 15:12.5 0:46.5
5* East Ridge 163 5 16 45 46 51 58 63 15:09.9 0:55.7
6* Lakeville South 163 4 24 39 47 49 61 73 15:11.2 1:01.5
7 Moorhead 192 22 23 34 56 57 67 98 15:20.8 0:24.1
8 Roseville 200 31 33 41 43 52 103 105 15:22.9 0:13.1
9 Chanhassen 214 6 28 29 68 83 97 100 15:21.0 1:20.9
10 Willmar 237 15 30 60 62 70 72 82 15:24.7 0:48.5
11 Prior Lake 311 35 44 69 78 85 107 110 15:39.0 0:42.7
12 Totino-Grace 315 32 54 71 74 84 101 109 15:39.1 0:41.8
13 Chaska 319 42 50 64 77 86 102 104 15:39.7 0:38.9
14 Mounds View 323 8 55 80 89 91 93 94 15:42.6 1:36.6
15 Lakeville North 336 3 75 81 87 90 95 108 15:41.1 1:53.2
16 Elk River 338 26 36 88 92 96 99 15:51.9 1:07.4
Scores at splits
Individuals
PLACE FINISHER TIME
1. Wayzata
1 Anna French, 10 13:57.6
7 Michaela Keller-Miller, 9 14:37.8
11 Annika Lerdall, 8 14:47.7
12 Annika HalvErson, 11 14:49.5
19 Alayna Sonnesyn, 11 15:05.6
20 Mary Franke, 11 15:06.3
76 Mackenzie Keller-Miller, 11
15:45.7
Total Time = 1:13:18.1 Total Places = 50
2. Eagan
2 Danielle Anderson, 12 14:06.5
13 Karina Johnson, 10 14:51.1
14 Raissa Hansen, 11 14:53.4
27 Anna Van Wyk, 10 15:12.9
37 Kelli Praska, 10 15:21.8
66 Elizabeth Frick, 12 15:38.2
79 Olivia Mitchell, 9 15:48.9
Total Time = 1:14:25.7 Total Places = 93
3. Edina
9 Shannon Spalding, 10 14:39.2
17 Tate Sweeney, 8 14:57.2
25 Katie Morris, 12 15:11.5
38 Bridgit Loeffelholz, 11 15:22.0
40 Amanda Mosborg, 8 15:22.3
48 Molly Kuhs, 12 15:28.4
65 Jessica Bentley, 11 15:37.7
Total Time = 1:15:32.1 Total Places = 129
4. Forest Lake
10 Allison Bartlett, 8 14:47.7
18 Emma Benner, 9 15:00.5
21 Caroline Schoessow, 7 15:08.4
53 Isabel Leininger, 8 15:31.4
59 Maria Valentin, 8 15:34.2
106 Miranda Overland, 8 16:33.6
111 Abbie Asperheim, 8 17:24.6
Total Time = 1:16:02.1 Total Places = 161
5*. East Ridge
5 Emily Betz, 10 14:33.1
16 Bailey Ness, 11 14:54.5
45 Brenley Goertzen, 10 15:25.7
46 Taylor Jackson, 12 15:27.3
51 Megan Schiferl, 8 15:28.8
58 Sandra Gramer, 11 15:33.8
63 Liz Maata, 12 15:37.0
Total Time = 1:15:49.4 Total Places = 163
6*. Lakeville South
4 Kaytlyn Larson, 10 14:27.0
24 Erin Kilbride, 11 15:11.2
39 Jenny Machaj, 11 15:22.0
47 Megan Lubow, 11 15:27.5
49 Annie Brekken, 10 15:28.5
61 Mariah Gallagher, 11 15:35.2
73 Patty Jo English, 7 15:43.4
Total Time = 1:15:56.0 Total Places = 163
7. Moorhead
22 Mallori Johnson, 10 15:08.9
23 Avery Selberg, 11 15:11.0
34 Taylor Janseen, 12 15:18.4
56 Mackenzie Kelly, 10 15:32.7
57 Brianna Gruenberg, 10 15:33.0
67 Jayda Janssen, 9 15:38.8
98 Erica Hauf, 11 16:21.1
Total Time = 1:16:43.8 Total Places = 192
8. Roseville
31 Allison Cordes, 12 15:17.5
33 Naomi Boehm, 8 15:18.2
41 Sammy Nielsen, 12 15:23.0
43 Caroline Brisbois, 11 15:25.1
52 Lindsey Lee, 9 15:30.6
103 Bailey Cogan, 12 16:31.7
105 Samantha Kurkowski, 7 16:33.0
Total Time = 1:16:54.4 Total Places = 200
9. Chanhassen
6 Anastasia Korzenowski, 8 14:36.7
28 Emily Castanias, 11 15:15.0
29 Grace Loeslie, 10 15:15.9
68 Larissa Juelich, 12 15:39.6
83 Kylie Rumble, 11 15:57.6
97 Breanna Kaufhold, 10 16:20.2
100 Megan Gossfeld, 11 16:26.0
Total Time = 1:16:44.7 Total Places = 214
10. Willmar
15 Samantha Hanson, 10 14:53.4
30 Jessa Hanson, 8 15:16.8
60 Grace Graves, 8 15:35.0
62 Sophie Schmitz, 8 15:36.1
70 Cass Johnson, 12 15:41.9
72 Kayla Rudie, 8 15:42.9
82 Savannah Anez, 8 15:57.0
Total Time = 1:17:03.1 Total Places = 237
11. Prior Lake
35 Madi Scholl, 8 15:18.7
44 Tessa Rykken, 11 15:25.4
69 Vanessa Failor, 10 15:40.7
78 Amber Tieman, 12 15:48.8
85 Makenzie Lamphere, 12 16:01.4
107 Madeline Schulze, 12 16:44.3
110 Mackenzie Schell, 11 17:15.2
Total Time = 1:18:14.9 Total Places = 311
12. Totino-Grace
32 Micheala Brands, 9 15:17.6
54 Darian Winslow, 12 15:32.0
71 Mary Favo, 9 15:42.0
74 Amy Gasperlin, 10 15:44.3
84 Anne Meyer, 10 15:59.4
101 Amber Matzoll, 10 16:27.1
109 Taylor McDonald, 12 16:55.6
Total Time = 1:18:15.2 Total Places = 315
13. Chaska
42 Claire Athmann, 9 15:23.6
50 Anna Perrill, 10 15:28.8
64 Emma Shay, 8 15:37.3
77 Niina Stensrud, 12 15:46.3
86 Clarie Bulat, 12 16:02.5
102 Jenna Urick, 12 16:28.2
104 Ellie Snuggerud, 8 16:32.8
Total Time = 1:18:18.4 Total Places = 319
14. Mounds View
8 Carly Bandt, 11 14:38.6
55 Nicole Blazer, 12 15:32.4
80 Christine Hessini, 10 15:52.6
89 Katie McDaniels, 12 16:14.3
91 Anna Solfest, 10 16:15.2
93 Erin Saemrow, 8 16:15.6
94 Elle Conlin, 7 16:16.2
Total Time = 1:18:33.0 Total Places = 323
15. Lakeville North
3 Taylor Perkins, 12 14:21.3
75 Danielle Bellino, 7 15:45.4
81 Emma Drangsveit, 8 15:54.3
87 Riley Broughten, 11 16:10.1
90 Elle Severson, 10 16:14.5
95 Taylor Loth, 9 16:18.0
108 Chloee Sagmoe, 9 16:47.2
Total Time = 1:18:25.5 Total Places = 336
16. Elk River
26 Rachel Ness, 9 15:12.2
36 Kennedy Warner, 8 15:20.6
88 Anna Haugen, 12 16:11.5
92 Kailey Erdahl, 11 16:15.4
96 Maria Brown, 8 16:19.6
99 Gabbie Jung, 10 16:25.1
Total Time = 1:19:19.3 Total Places = 338
TEAM Mile Split FINAL
PLACE SCORE FINISHER TIME TIME TEAM
Top
Winner Maria Hauger
1 Maria Hauger, 12 5:10.05 13:42.0 Shakopee
2 1 Anna French, 10 5:23.75 13:57.6 Wayzata
3 Bethany Hasz, 9 5:23.50 14:05.5 Alexandria
4 2 Danielle Anderson, 12 5:22.30 14:06.5 Eagan
5 Jenna Truedson, 10 5:24.15 14:09.3 Bemidji
6 Megan Hasz, 9 5:23.60 14:14.5 Alexandria
7 3 Taylor Perkins, 12 5:34.80 14:21.3 Lakeville North
8 Bethany Kosak, 11 5:25.10 14:21.8 White Bear Lake
9 Mariah Betzler, 11 5:25.95 14:24.0 Monticello
10 Anna Maurer, 11 5:35.40 14:24.4 Hill-Murray
11 4 Kaytlyn Larson, 10 5:23.80 14:27.0 Lakeville South
12 Amber Seidenkranz, 11 5:27.20 14:29.2 Monticello
13 5 Emily Betz, 10 5:36.90 14:33.1 East Ridge
14 Rachel King, 10 5:30.10 14:35.8 St MichaelAlbertville
15 6 Anastasia Korzenowski, 8 5:30.55 14:36.7 Chanhassen
16 Vivian Hett, 11 5:32.10 14:37.3 Burnsville
17 7 Michaela Keller-Miller, 9 5:38.90 14:37.8 Wayzata
18 8 Carly Bandt, 11 5:30.65 14:38.6 Mounds View
19 9 Shannon Spalding, 10 5:32.10 14:39.2 Edina
20 Jane Baude, 9 5:39.50 14:40.2 North
21 Tess Misgen, 8 5:30.95 14:41.2 Shakopee
22 Lucy Hoelscher, 9 5:33.90 14:41.3 Minnetonka
23 Lizzy Heil, 8 5:38.35 14:47.3 St MichaelAlbertville
24 Patty O'Brien, 11 5:39.80 14:47.3 North
25 10 Allison Bartlett, 8 5:34.80 14:47.7 Forest Lake
26 11 Annika Lerdall, 8 5:44.35 14:47.7 Wayzata
27 Abby Lange, 10 5:43.60 14:48.8 Stillwater
28 12 Annika HalvErson, 11 5:41.60 14:49.5 Wayzata
29 Noel Olson, 12 5:43.30 14:50.8 Big Lake
30 13 Karina Johnson, 10 5:38.10 14:51.1 Eagan
31 14 Raissa Hansen, 11 5:38.10 14:53.4 Eagan
32 15 Samantha Hanson, 10 5:41.35 14:53.4 Willmar
33 16 Bailey Ness, 11 5:36.10 14:54.5 East Ridge
34 Sarah Yeh, 11 5:51.45 14:55.1 Brainerd
35 Margie Freed, 9 5:38.90 14:55.7 Eastview
36 17 Tate Sweeney, 8 5:43.60 14:57.2 Edina
37 18 Emma Benner, 9 5:38.50 15:00.5 Forest Lake
38 Sara Conlon, 9 5:33.70 15:01.7 South Saint Paul
39 Madison Overby, 9 5:49.00 15:03.4 Austin
40 Molly Eastman, 11 5:47.05 15:03.8 Holy Family Catholic
41 Erika Nolby, 9 5:41.00 15:03.8 Tartan
42 Nicole Heitzman, 12 5:42.45 15:04.0 Andover
43 19 Alayna Sonnesyn, 11 5:47.30 15:05.6 Wayzata
44 Presley Norby, 9 5:45.40 15:05.8 Minnetonka
45 20 Mary Franke, 11 5:47.35 15:06.3 Wayzata
46 Maria Eastman, 9 5:50.50 15:06.4 Holy Family Catholic
47 Anna Ryden, 11 5:52.15 15:06.4 Minneapolis Southwest
48 Kaia Bierman, 11 5:45.00 15:07.3 Northfield
49 Hannah Oscarson, 9 5:54.75 15:08.3 Minneapolis Washburn
50 21 Caroline Schoessow, 7 5:40.40 15:08.4 Forest Lake
51 Marla Bailey, 7 5:53.40 15:08.7 Hopkins
52 22 Mallori Johnson, 10 5:45.90 15:08.9 Moorhead
53 23 Avery Selberg, 11 5:55.20 15:11.0 Moorhead
54 24 Erin Kilbride, 11 5:48.20 15:11.2 Lakeville South
55 25 Katie Morris, 12 5:50.05 15:11.5 Edina
56 Megan Serratore, 10 5:43.20 15:12.0 Bemidji
57 26 Rachel Ness, 9 5:45.50 15:12.2 Elk River
58 27 Anna Van Wyk, 10 5:41.85 15:12.9 Eagan
59 Hannah Grim, 11 5:39.40 15:14.2 Rosemount
60 Cassidy Soli, 12 5:39.05 15:14.7 Champlin Park
61 28 Emily Castanias, 11 5:36.30 15:15.0 Chanhassen
62 Erin Baker, 11 5:43.35 15:15.0 Grand Rapids
63 Winona Rachel, 12 5:41.95 15:15.4 Shakopee
64 29 Grace Loeslie, 10 5:34.55 15:15.9 Chanhassen
65 30 Jessa Hanson, 8 5:48.65 15:16.8 Willmar
66 Isabel Hall, 10 5:43.90 15:17.5 Hopkins
67 31 Allison Cordes, 12 5:48.70 15:17.5 Roseville
68 32 Micheala Brands, 9 5:49.45 15:17.6 Totino-Grace
69 33 Naomi Boehm, 8 5:46.05 15:18.2 Roseville
70 34 Taylor Janseen, 12 5:45.95 15:18.4 Moorhead
71 35 Madi Scholl, 8 5:47.90 15:18.7 Prior Lake
72 Kristin Mehr, 11 5:43.05 15:19.9 Rocori
73 Laura Bestul, 9 5:48.40 15:20.2 Eastview
74 36 Kennedy Warner, 8 5:49.25 15:20.6 Elk River
75 37 Kelli Praska, 10 5:41.90 15:21.8 Eagan
76 38 Bridgit Loeffelholz, 11 5:51.40 15:22.0 Edina
77 39 Jenny Machaj, 11 5:49.05 15:22.0 Lakeville South
78 40 Amanda Mosborg, 8 5:53.15 15:22.3 Edina
79 41 Sammy Nielsen, 12 5:48.40 15:23.0 Roseville
80 42 Claire Athmann, 9 5:46.60 15:23.6 Chaska
81 Maddi Sjelin, 12 5:39.35 15:23.8 St MichaelAlbertville
82 Haley Splinter, 12 5:53.00 15:23.8 Austin
83 43 Caroline Brisbois, 11 5:48.65 15:25.1 Roseville
84 44 Tessa Rykken, 11 5:50.05 15:25.4 Prior Lake
85 45 Brenley Goertzen, 10 5:45.70 15:25.7 East Ridge
86 Natalie Stauber, 12 5:47.65 15:26.0 Hermantown
87 46 Taylor Jackson, 12 5:50.85 15:27.3 East Ridge
88 Rhianna Rinke, 8 5:29.45 15:27.3 North Branch
89 47 Megan Lubow, 11 5:48.75 15:27.5 Lakeville South
90 48 Molly Kuhs, 12 5:51.20 15:28.4 Edina
91 49 Annie Brekken, 10 5:39.80 15:28.5 Lakeville South
92 50 Anna Perrill, 10 5:54.55 15:28.8 Chaska
93 51 Megan Schiferl, 8 5:52.20 15:28.8 East Ridge
94 Jaylynn Lauer, 9 5:51.80 15:28.8 Grand Rapids
95 Allison Ternes, 11 5:52.90 15:29.2 White Bear Lake
96 Caitlin Domeyer, 9 5:55.70 15:29.8 Winona
97 Clara Sweeney, 12 5:53.65 15:30.3 Centennial
98 52 Lindsey Lee, 9 5:52.30 15:30.6 Roseville
99 53 Isabel Leininger, 8 5:58.40 15:31.4 Forest Lake
100 54 Darian Winslow, 12 5:49.50 15:32.0 Totino-Grace
101 55 Nicole Blazer, 12 5:59.50 15:32.4 Mounds View
102 56 Mackenzie Kelly, 10 5:58.80 15:32.7 Moorhead
103 57 Brianna Gruenberg, 10 5:58.65 15:33.0 Moorhead
104 Martha Hubbell, 11 5:54.90 15:33.7 Visitation
105 58 Sandra Gramer, 11 5:52.45 15:33.8 East Ridge
106 59 Maria Valentin, 8 5:58.30 15:34.2 Forest Lake
107 60 Grace Graves, 8 5:53.20 15:35.0 Willmar
108 61 Mariah Gallagher, 11 5:54.25 15:35.2 Lakeville South
109 62 Sophie Schmitz, 8 5:49.85 15:36.1 Willmar
110 63 Liz Maata, 12 5:55.00 15:37.0 East Ridge
111 64 Emma Shay, 8 5:54.70 15:37.3 Chaska
112 65 Jessica Bentley, 11 5:53.20 15:37.7 Edina
113 66 Elizabeth Frick, 12 5:51.40 15:38.2 Eagan
114 67 Jayda Janssen, 9 5:58.70 15:38.8 Moorhead
115 Hanna Jeter, 11 5:40.10 15:38.9 Eden Prairie
116 Alexis Fritz, 11 5:52.55 15:38.9 Anoka
117 68 Larissa Juelich, 12 5:54.25 15:39.6 Chanhassen
118 69 Vanessa Failor, 10 5:59.70 15:40.7 Prior Lake
119 70 Cass Johnson, 12 5:59.35 15:41.9 Willmar
120 71 Mary Favo, 9 5:54.90 15:42.0 Totino-Grace
121 72 Kayla Rudie, 8 5:58.10 15:42.9 Willmar
122 73 Patty Jo English, 7 5:54.55 15:43.4 Lakeville South
123 74 Amy Gasperlin, 10 5:49.55 15:44.3 Totino-Grace
124 75 Danielle Bellino, 7 6:00.00 15:45.4 Lakeville North
125 76 Mackenzie Keller-Miller, 11
5:56.65 15:45.7 Wayzata
126 Chrissy Monson, 12 5:49.25 15:46.2 Albert Lea
127 77 Niina Stensrud, 12 5:55.40 15:46.3 Chaska
128 Madeline McKeefry, 11 5:54.25 15:47.3 Andover
129 78 Amber Tieman, 12 6:00.30 15:48.8 Prior Lake
130 79 Olivia Mitchell, 9 5:50.15 15:48.9 Eagan
131 Tia Johnson, 7 6:00.80 15:49.3 Maplr Grove
132 Samantha Schnirring, 10 5:43.60 15:49.5 Eden Prairie
133 Elana Breitenbucher, 11 5:53.70 15:51.0 St Paul Highland Park
134 Maricia Pacheco, 11 6:01.55 15:51.4 Farmington
135 80 Christine Hessini, 10 6:12.05 15:52.6 Mounds View
136 Megan Kienholz, 12 5:53.45 15:53.2 Centennial
137 Hayley Downing, 11 15:54.2 Buffalo
138 81 Emma Drangsveit, 8 6:00.00 15:54.3 Lakeville North
139 Alicia Olsen, 12 6:00.45 15:55.4 Henry Sibley
140 82 Savannah Anez, 8 5:59.75 15:57.0 Willmar
141 83 Kylie Rumble, 11 5:55.55 15:57.6 Chanhassen
142 84 Anne Meyer, 10 5:56.95 15:59.4 Totino-Grace
143 85 Makenzie Lamphere, 12 6:01.65 16:01.4 Prior Lake
144 Claire Boersma, 8 5:51.65 16:01.6 Marshall
145 86 Clarie Bulat, 12 5:58.70 16:02.5 Chaska
146 Elise Topazian, 12 5:58.80 16:03.8 Rochester Century
147 Sarah Harrison, 9 5:56.90 16:04.8 Orono
148 Camille Sjoquist, 10 6:00.45 16:07.4 Apple Valley
149 87 Riley Broughten, 11 6:08.70 16:10.1 Lakeville North
150 88 Anna Haugen, 12 5:59.30 16:11.5 Elk River
151 89 Katie McDaniels, 12 6:18.50 16:14.3 Mounds View
152 90 Elle Severson, 10 5:59.85 16:14.5 Lakeville North
153 91 Anna Solfest, 10 6:19.00 16:15.2 Mounds View
154 92 Kailey Erdahl, 11 6:15.75 16:15.4 Elk River
155 Sophie Butterfass, 7 5:59.35 16:15.5 Rochester Mayo
156 93 Erin Saemrow, 8 6:19.20 16:15.6 Mounds View
157 94 Elle Conlin, 7 6:18.40 16:16.2 Mounds View
158 95 Taylor Loth, 9 6:10.35 16:18.0 Lakeville North
159 96 Maria Brown, 8 6:06.50 16:19.6 Elk River
160 97 Breanna Kaufhold, 10 6:08.00 16:20.2 Chanhassen
161 98 Erica Hauf, 11 6:05.30 16:21.1 Moorhead
162 99 Gabbie Jung, 10 6:05.20 16:25.1 Elk River
163 100 Megan Gossfeld, 11 5:59.35 16:26.0 Chanhassen
164 101 Amber Matzoll, 10 6:02.10 16:27.1 Totino-Grace
165 102 Jenna Urick, 12 6:10.00 16:28.2 Chaska
166 103 Bailey Cogan, 12 6:02.35 16:31.7 Roseville
167 104 Ellie Snuggerud, 8 6:08.50 16:32.8 Chaska
168 105 Samantha Kurkowski, 7 6:09.10 16:33.0 Roseville
169 106 Miranda Overland, 8 6:05.80 16:33.6 Forest Lake
170 107 Madeline Schulze, 12 6:03.50 16:44.3 Prior Lake
171 108 Chloee Sagmoe, 9 6:02.50 16:47.2 Lakeville North
172 109 Taylor McDonald, 12 6:13.40 16:55.6 Totino-Grace
173 110 Mackenzie Schell, 11 5:58.10 17:15.2 Prior Lake
174 111 Abbie Asperheim, 8 6:18.30 17:24.6 Forest Lake
Top
Top TEAM SCORES AT Mile Split
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Eagan 71 1 13 14 21 22 48 51 5:36.5 0:19.6
2 Wayzata 92 2 16 20 23 31 32 69 5:39.2 0:23.6
3 Lakeville South 136 3 17 34 39 43 60 63 5:42.0 0:25.3
4 Chanhassen 149 4 7 11 59 68 78 99 5:42.3 0:25.0
5 East Ridge 150 10 12 26 49 53 55 65 5:44.4 0:16.1
6 Edina 179 6 24 47 50 52 57 58 5:45.7 0:19.3
7 Forest Lake 186 8 15 18 71 74 96 108 5:46.1 0:23.6
8 Roseville 191 28 35 36 38 54 91 102 5:48.9 0:6.3
9 Willmar 230 19 37 45 56 73 79 81 5:50.3 0:16.8
10 Totino-Grace 261 41 42 44 64 70 90 106 5:52.1 0:7.5
11 Moorhead 279 27 29 66 75 82 83 95 5:52.9 0:12.8
12 Chaska 296 30 61 62 67 76 100 103 5:54.0 0:12.1
13 Prior Lake 319 33 46 72 80 88 89 93 5:55.3 0:12.4
14 Elk River 333 25 40 77 94 97 98 107 5:57.2 0:21.0
15 Lakeville North 359 9 85 86 87 92 101 104 5:55.5 0:27.7
16 Mounds View 413 5 84 105 109 110 111 112 6:03.9 0:47.9
Individuals