Big 9 Conference Cross Country Championships Girls Varsity 4000m
Brooktree Golf Course, Owatonna
Oct. 19, 2010
60 and sunny
Results by Greg Sullivan
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Rochester Century 48 2 10 11 12 13 24 51 15:38.7 0:44.1
2* Rochester Mayo 96 4 6 27 28 31 33 44 15:58.5 1:08.0
3* Albert Lea 96 1 5 23 32 35 45 53 15:55.5 1:34.8
4 Owatonna 99 16 17 20 21 25 29 41 16:02.6 0:24.2
5 Austin 121 3 9 14 38 57 58 61 16:13.7 2:26.5
6 Winona 149 15 22 34 36 42 43 65 16:23.3 1:00.2
7 Faribault 172 7 37 39 40 49 54 69 16:37.1 1:41.0
8 Mankato West 179 8 18 46 48 59 64 66 16:44.2 2:09.1
9 Mankato East 215 19 30 50 56 60 62 67 17:01.1 1:45.5
10 Rochester John Marsha 243 26 47 52 55 63 68 70 17:17.2 1:41.2
Individuals
PLACE FINISHER TIME
1. Rochester Century
2 Steph Murray, 10 15:04.9
10 Emily Holman, 12 15:45.1
11 Michaela Pfeifer, 9 15:46.6
12 Elise Topazian, 10 15:47.6
13 Ariel Hayward, 11 15:49.0
24 Courtney Stevens, 11 16:14.8
51 Valerie Osmonson, 12 17:26.1
Total Time = 1:18:13.1 Total Places = 48
2*. Rochester Mayo
4 Frances Payne, 11 15:17.7
6 Jordan Bucher, 11 15:32.8
27 Melanie Voigt, 12 16:17.6
28 Andrea Louwagie, 12 16:18.6
31 Jacqueline Bannon, 10 16:25.7
33 Leah Karsten, 12 16:30.1
44 Sara Zent, 10 16:55.3
Total Time = 1:19:52.4 Total Places = 96
3*. Albert Lea
1 Chrissy Monson, 10 14:56.5
5 Bailey Thompson, 10 15:31.1
23 Haley Harms, 8 16:12.5
32 Riley Schulz, 8 16:26.2
35 Rachel Kenis, 9 16:31.3
45 Morgan Haney, 9 16:57.8
53 Alyssa Sager, 12 17:33.0
Total Time = 1:19:37.4 Total Places = 96
4. Owatonna
16 Amy Filzen, 9 15:52.2
17 Anna Bastyr, 11 15:55.5
20 Savannah Wunderlich, 11 16:03.4
21 Caroline Stiles, 12 16:05.6
25 Kenzie Schroeder, 12 16:16.4
29 Jasmine Piepho, 8 16:21.1
41 Bria Wunderlich, 9 16:51.4
Total Time = 1:20:12.9 Total Places = 99
5. Austin
3 Haley Splinter, 10 15:14.7
9 Madison Overby, 7 15:37.6
14 Mckenzie besel, 10 15:51.7
38 Justice Tabor, 7 16:43.4
57 Annissa Zynda, 11 17:41.2
58 Kaitlynn Carrol, 12 17:41.5
61 Martha McDermott, 11 17:48.5
Total Time = 1:21:08.5 Total Places = 121
6. Winona
15 Kaitlyn Lindaman, 9 15:51.9
22 Jessica Young, 12 16:07.3
34 Madeline Larsen, 8 16:30.9
36 Cherisse Wolvington, 11 16:34.6
42 Rena Dornfeld, 11 16:52.1
43 Jayne Emerson, 7 16:55.1
65 Kelsey Meyer, 10 18:01.1
Total Time = 1:21:56.5 Total Places = 149
7. Faribault
7 Alyssa Cowan, 9 15:36.6
37 Cassie Bongers, 10 16:41.4
39 Lisa Meyer, 10 16:44.0
40 Alanna Roach, 10 16:46.0
49 Julia Beckmann, 9 17:17.6
54 Amanda Peters, 12 17:33.5
69 Bailey Tatge, 12 18:11.5
Total Time = 1:23:05.5 Total Places = 172
8. Mankato West
8 Holly Hankins, 9 15:36.9
18 Courtney Klemme, 11 16:00.4
46 Maddison Courrier, 8 17:01.9
48 Sarah Van Natta, 11 17:15.7
59 Joelle Anderson, 7 17:45.9
64 Eleanor Dhuybetter, 10 17:59.6
66 Sarah Blasing, 10 18:01.3
Total Time = 1:23:40.7 Total Places = 179
9. Mankato East
19 Maggie Burneske, 8 16:00.9
30 Emily Ludwig, 12 16:21.4
50 Lisa Franke, 11 17:17.8
56 Judy Kamara, 10 17:39.3
60 Kjersten Parsons, 10 17:46.3
62 Whitney Carriveau, 11 17:51.5
67 Callyn Kozitza, 10 18:01.7
Total Time = 1:25:05.5 Total Places = 215
10. Rochester John Marsha
26 Emily Sands, 10 16:16.7
47 Sarah Owens, 10 17:03.2
52 Milaela Thelen, 9 17:30.4
55 Elizabeth Frei, 8 17:37.9
63 Elia Zanella, 10 17:57.8
68 Kathryn Folkerts, 9 18:03.4
70 Halle Owecke, 12 18:22.0
Total Time = 1:26:25.7 Total Places = 243
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Chrissy Monson, 10 14:56.5 Albert Lea
2 2 Steph Murray, 10 15:04.9 Rochester Century
3 3 Haley Splinter, 10 15:14.7 Austin
4 4 Frances Payne, 11 15:17.7 Rochester Mayo
5 5 Bailey Thompson, 10 15:31.1 Albert Lea
6 6 Jordan Bucher, 11 15:32.8 Rochester Mayo
7 7 Alyssa Cowan, 9 15:36.6 Faribault
8 8 Holly Hankins, 9 15:36.9 Mankato West
9 9 Madison Overby, 7 15:37.6 Austin
10 10 Emily Holman, 12 15:45.1 Rochester Century
11 11 Michaela Pfeifer, 9 15:46.6 Rochester Century
12 12 Elise Topazian, 10 15:47.6 Rochester Century
13 13 Ariel Hayward, 11 15:49.0 Rochester Century
14 14 Mckenzie besel, 10 15:51.7 Austin
15 15 Kaitlyn Lindaman, 9 15:51.9 Winona
16 16 Amy Filzen, 9 15:52.2 Owatonna
17 17 Anna Bastyr, 11 15:55.5 Owatonna
18 18 Courtney Klemme, 11 16:00.4 Mankato West
19 19 Maggie Burneske, 8 16:00.9 Mankato East
20 20 Savannah Wunderlich, 11 16:03.4 Owatonna
21 21 Caroline Stiles, 12 16:05.6 Owatonna
22 22 Jessica Young, 12 16:07.3 Winona
23 23 Haley Harms, 8 16:12.5 Albert Lea
24 24 Courtney Stevens, 11 16:14.8 Rochester Century
25 25 Kenzie Schroeder, 12 16:16.4 Owatonna
26 26 Emily Sands, 10 16:16.7 Rochester John Marsha
27 27 Melanie Voigt, 12 16:17.6 Rochester Mayo
28 28 Andrea Louwagie, 12 16:18.6 Rochester Mayo
29 29 Jasmine Piepho, 8 16:21.1 Owatonna
30 30 Emily Ludwig, 12 16:21.4 Mankato East
31 31 Jacqueline Bannon, 10 16:25.7 Rochester Mayo
32 32 Riley Schulz, 8 16:26.2 Albert Lea
33 33 Leah Karsten, 12 16:30.1 Rochester Mayo
34 34 Madeline Larsen, 8 16:30.9 Winona
35 35 Rachel Kenis, 9 16:31.3 Albert Lea
36 36 Cherisse Wolvington, 11 16:34.6 Winona
37 37 Cassie Bongers, 10 16:41.4 Faribault
38 38 Justice Tabor, 7 16:43.4 Austin
39 39 Lisa Meyer, 10 16:44.0 Faribault
40 40 Alanna Roach, 10 16:46.0 Faribault
41 41 Bria Wunderlich, 9 16:51.4 Owatonna
42 42 Rena Dornfeld, 11 16:52.1 Winona
43 43 Jayne Emerson, 7 16:55.1 Winona
44 44 Sara Zent, 10 16:55.3 Rochester Mayo
45 45 Morgan Haney, 9 16:57.8 Albert Lea
46 46 Maddison Courrier, 8 17:01.9 Mankato West
47 47 Sarah Owens, 10 17:03.2 Rochester John Marsha
48 48 Sarah Van Natta, 11 17:15.7 Mankato West
49 49 Julia Beckmann, 9 17:17.6 Faribault
50 50 Lisa Franke, 11 17:17.8 Mankato East
51 51 Valerie Osmonson, 12 17:26.1 Rochester Century
52 52 Milaela Thelen, 9 17:30.4 Rochester John Marsha
53 53 Alyssa Sager, 12 17:33.0 Albert Lea
54 54 Amanda Peters, 12 17:33.5 Faribault
55 55 Elizabeth Frei, 8 17:37.9 Rochester John Marsha
56 56 Judy Kamara, 10 17:39.3 Mankato East
57 57 Annissa Zynda, 11 17:41.2 Austin
58 58 Kaitlynn Carrol, 12 17:41.5 Austin
59 59 Joelle Anderson, 7 17:45.9 Mankato West
60 60 Kjersten Parsons, 10 17:46.3 Mankato East
61 61 Martha McDermott, 11 17:48.5 Austin
62 62 Whitney Carriveau, 11 17:51.5 Mankato East
63 63 Elia Zanella, 10 17:57.8 Rochester John Marsha
64 64 Eleanor Dhuybetter, 10 17:59.6 Mankato West
65 65 Kelsey Meyer, 10 18:01.1 Winona
66 66 Sarah Blasing, 10 18:01.3 Mankato West
67 67 Callyn Kozitza, 10 18:01.7 Mankato East
68 68 Kathryn Folkerts, 9 18:03.4 Rochester John Marsha
69 69 Bailey Tatge, 12 18:11.5 Faribault
70 70 Halle Owecke, 12 18:22.0 Rochester John Marsha
Big 9 Conference Cross Country Championships Boys Varsity 5000m
Brooktree Golf Course, Owatonna
Oct. 19, 2010
60 and sunny
Results by Greg Sullivan
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Owatonna 29 3 4 5 8 9 11 14 16:33.7 0:27.3
2 Rochester Mayo 62 1 6 10 20 25 34 16:51.2 1:22.9
3 Rochester Century 95 7 12 17 23 36 41 49 17:16.4 1:20.1
4 Mankato West 113 13 21 22 26 31 32 60 17:23.6 0:46.0
5 Austin 154 16 19 29 43 47 48 59 17:46.3 1:14.9
6 Rochester John Marsha 167 15 24 33 44 51 54 66 17:53.7 1:34.4
7 Mankato East 176 2 35 42 45 52 55 17:55.1 2:24.4
8 Albert Lea 179 18 28 37 39 57 63 17:58.7 1:34.6
9 Winona 211 27 38 40 50 56 61 18:13.0 1:17.3
10 Faribault 249 30 46 53 58 62 64 65 18:32.2 1:20.3
Individuals
PLACE FINISHER TIME
1. Owatonna
3 Leif Peterson, 12 16:21.8
4 Cameron Peterson, 10 16:22.3
5 Justin Velzke, 12 16:29.2
8 Ryan Emanuelson, 11 16:46.0
9 Tommy Kraus, 12 16:49.0
11 Spencer Versteeg, 10 16:57.1
14 Mark Holzerland, 10 17:03.9
Total Time = 1:22:48.1 Total Places = 29
2. Rochester Mayo
1 Riley Macon, 11 16:04.6
6 Steven Schimmel, 11 16:33.5
10 Michael Glaser, 11 16:50.2
20 Luke Kruger, 11 17:20.1
25 Billy Schimmel, 12 17:27.5
34 Hunter Glynn, 10 17:50.7
Total Time = 1:24:15.8 Total Places = 62
3. Rochester Century
7 Nathan Larson, 12 16:41.1
12 Jason Stevens, 12 16:58.1
17 Graham Massot, 10 17:16.9
23 Paul Hale, 11 17:25.0
36 Aaron Weckwerth, 12 18:01.1
41 Benjamin Bosch, 12 18:08.4
49 Mark Hopper, 12 18:30.1
Total Time = 1:26:21.9 Total Places = 95
4. Mankato West
13 Colin Abrahamson, 11 16:59.0
21 Trace Johnson, 10 17:22.4
22 Dan Kroenke, 11 17:23.1
26 Alex Umhoefer, 12 17:28.6
31 Alec Miller, 11 17:44.9
32 Olok Olok, 11 17:47.8
60 Devin Bossart, 12 18:55.5
Total Time = 1:26:57.7 Total Places = 113
5. Austin
16 Nate Schwab, 11 17:10.7
19 Zach Fadness, 12 17:19.7
29 Dylan Diekmann, 11 17:38.5
43 Max Gillen, 12 18:17.1
47 Andrew Baker, 9 18:25.6
48 Gabe Deyo, 12 18:28.0
59 Joe Gerber, 10 18:54.4
Total Time = 1:28:51.4 Total Places = 154
6. Rochester John Marsha
15 Maxwell Dylla, 12 17:06.7
24 Josh Frei, 11 17:25.7
33 Janek Walker, 10 17:50.5
44 Sam Bellows, 10 18:24.7
51 Makayle Brennan, 10 18:41.1
54 Timmy Lindquist, 10 18:46.2
66 Andrew Pettengill, 12 19:13.0
Total Time = 1:29:28.5 Total Places = 167
7. Mankato East
2 Ryan Erdman, 11 16:18.9
35 Adam Lorentz, 11 17:53.5
42 Brody Ziegler, 11 18:14.9
45 Brad Kunz, 10 18:24.9
52 Stephen Iversen, 11 18:43.2
55 Ryan Stark, 12 18:48.1
Total Time = 1:29:35.3 Total Places = 176
8. Albert Lea
18 Steve Kreun, 12 17:17.2
28 Blair Bonnerup, 9 17:36.0
37 Andy Christian, 10 18:01.9
39 Luc Malimanek, 10 18:06.4
57 Eli Malimanek, 10 18:51.8
63 Brandon Bonnerup, 9 19:06.5
Total Time = 1:29:53.2 Total Places = 179
9. Winona
27 Hunter Bailey, 8 17:31.3
38 Braydon Johnson, 8 18:02.5
40 Evan Templeton, 12 18:07.2
50 Tyler Speltz, 9 18:35.4
56 Josh Powers, 10 18:48.5
61 Chuck Havener, 9 18:56.0
Total Time = 1:31:04.7 Total Places = 211
10. Faribault
30 Niko Demars, 10 17:38.9
46 Nate Little, 12 18:25.2
53 Collin Ernste, 9 18:44.6
58 Quinn Berge, 10 18:53.2
62 Brandon Ludwig, 11 18:59.1
64 Nate Phillips, 10 19:08.0
65 Jake Reeder, 11 19:08.6
Total Time = 1:32:40.9 Total Places = 249
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Riley Macon, 11 16:04.6 Rochester Mayo
2 2 Ryan Erdman, 11 16:18.9 Mankato East
3 3 Leif Peterson, 12 16:21.8 Owatonna
4 4 Cameron Peterson, 10 16:22.3 Owatonna
5 5 Justin Velzke, 12 16:29.2 Owatonna
6 6 Steven Schimmel, 11 16:33.5 Rochester Mayo
7 7 Nathan Larson, 12 16:41.1 Rochester Century
8 8 Ryan Emanuelson, 11 16:46.0 Owatonna
9 9 Tommy Kraus, 12 16:49.0 Owatonna
10 10 Michael Glaser, 11 16:50.2 Rochester Mayo
11 11 Spencer Versteeg, 10 16:57.1 Owatonna
12 12 Jason Stevens, 12 16:58.1 Rochester Century
13 13 Colin Abrahamson, 11 16:59.0 Mankato West
14 14 Mark Holzerland, 10 17:03.9 Owatonna
15 15 Maxwell Dylla, 12 17:06.7 Rochester John Marsha
16 16 Nate Schwab, 11 17:10.7 Austin
17 17 Graham Massot, 10 17:16.9 Rochester Century
18 18 Steve Kreun, 12 17:17.2 Albert Lea
19 19 Zach Fadness, 12 17:19.7 Austin
20 20 Luke Kruger, 11 17:20.1 Rochester Mayo
21 21 Trace Johnson, 10 17:22.4 Mankato West
22 22 Dan Kroenke, 11 17:23.1 Mankato West
23 23 Paul Hale, 11 17:25.0 Rochester Century
24 24 Josh Frei, 11 17:25.7 Rochester John Marsha
25 25 Billy Schimmel, 12 17:27.5 Rochester Mayo
26 26 Alex Umhoefer, 12 17:28.6 Mankato West
27 27 Hunter Bailey, 8 17:31.3 Winona
28 28 Blair Bonnerup, 9 17:36.0 Albert Lea
29 29 Dylan Diekmann, 11 17:38.5 Austin
30 30 Niko Demars, 10 17:38.9 Faribault
31 31 Alec Miller, 11 17:44.9 Mankato West
32 32 Olok Olok, 11 17:47.8 Mankato West
33 33 Janek Walker, 10 17:50.5 Rochester John Marsha
34 34 Hunter Glynn, 10 17:50.7 Rochester Mayo
35 35 Adam Lorentz, 11 17:53.5 Mankato East
36 36 Aaron Weckwerth, 12 18:01.1 Rochester Century
37 37 Andy Christian, 10 18:01.9 Albert Lea
38 38 Braydon Johnson, 8 18:02.5 Winona
39 39 Luc Malimanek, 10 18:06.4 Albert Lea
40 40 Evan Templeton, 12 18:07.2 Winona
41 41 Benjamin Bosch, 12 18:08.4 Rochester Century
42 42 Brody Ziegler, 11 18:14.9 Mankato East
43 43 Max Gillen, 12 18:17.1 Austin
44 44 Sam Bellows, 10 18:24.7 Rochester John Marsha
45 45 Brad Kunz, 10 18:24.9 Mankato East
46 46 Nate Little, 12 18:25.2 Faribault
47 47 Andrew Baker, 9 18:25.6 Austin
48 48 Gabe Deyo, 12 18:28.0 Austin
49 49 Mark Hopper, 12 18:30.1 Rochester Century
50 50 Tyler Speltz, 9 18:35.4 Winona
51 51 Makayle Brennan, 10 18:41.1 Rochester John Marsha
52 52 Stephen Iversen, 11 18:43.2 Mankato East
53 53 Collin Ernste, 9 18:44.6 Faribault
54 54 Timmy Lindquist, 10 18:46.2 Rochester John Marsha
55 55 Ryan Stark, 12 18:48.1 Mankato East
56 56 Josh Powers, 10 18:48.5 Winona
57 57 Eli Malimanek, 10 18:51.8 Albert Lea
58 58 Quinn Berge, 10 18:53.2 Faribault
59 59 Joe Gerber, 10 18:54.4 Austin
60 60 Devin Bossart, 12 18:55.5 Mankato West
61 61 Chuck Havener, 9 18:56.0 Winona
62 62 Brandon Ludwig, 11 18:59.1 Faribault
63 63 Brandon Bonnerup, 9 19:06.5 Albert Lea
64 64 Nate Phillips, 10 19:08.0 Faribault
65 65 Jake Reeder, 11 19:08.6 Faribault
66 66 Andrew Pettengill, 12 19:13.0 Rochester John Marsha
Big 9 Conference Cross Country Championships Boys JV 5000m
Brooktree Golf Course, Owatonna
Oct. 19, 2010
60 and sunny
Results by Greg Sullivan
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Owatonna 15 1 2 3 4 5 6 7 17:27.1 0:17.4
2 Rochester Mayo 52 8 9 10 11 14 15 16 18:13.8 0:57.3
3 Mankato West 102 13 20 21 23 25 29 42 18:56.2 0:47.3
4 Rochester Century 107 12 18 22 27 28 30 32 19:00.1 0:54.0
5 Austin 156 17 24 26 44 45 53 57 19:25.4 1:06.6
6 Rochester John Marsha 173 19 31 33 43 47 52 56 19:34.6 1:04.9
7 Winona 193 34 35 36 39 49 50 59 19:42.7 0:28.2
8 Mankato East 221 37 38 41 51 54 55 61 19:56.7 0:31.7
9 Faribault 279 46 48 58 62 65 66 67 20:51.2 2:21.5
10 Albert Lea 295 40 60 63 64 68 21:30.0 3:35.1
Individuals
PLACE FINISHER TIME
1. Owatonna
1 Michael Crabtree, 12 17:17.9
2 Jacob Warehime, 10 17:22.1
3 Michael Kraus, 12 17:25.9
4 Jack Leon, 11 17:34.4
5 Ryan Saufferer, 12 17:35.3
6 Nick Rethemeier, 9 17:35.9
7 Trever Schwichtenberg, 10 17:38.0
Total Time = 1:27:15.4 Total Places = 15
2. Rochester Mayo
8 Ryan Pewowaruk, 10 17:41.5
9 Andrew Johnson, 12 18:13.8
10 Tom Sorenson, 11 18:15.5
11 Benjamin Cole, 10 18:19.3
14 Chad Couser, 7 18:38.7
15 Brian Craig, 12 18:43.5
16 Campbell McClees, 9 18:47.3
Total Time = 1:31:08.6 Total Places = 52
3. Mankato West
13 Trevor Haman, 9 18:29.4
20 Spencer Kane, 11 18:56.5
21 Grant Gustafson, 12 18:57.0
23 Mac Sanders, 9 19:01.7
25 Tanner Johnson, 9 19:16.6
29 Preston Reinarts, 10 19:22.9
42 Mike Defor, 10 19:50.9
Total Time = 1:34:40.9 Total Places = 102
4. Rochester Century
12 Seth Massot, 7 18:28.6
18 Jacob Goetz, 12 18:52.8
22 Noah Hickey, 10 18:57.3
27 Kirk Busche, 11 19:19.2
28 Joseph Manulik, 12 19:22.5
30 Mason Schweyen, 12 19:28.1
32 Evan Powell, 9 19:33.6
Total Time = 1:35:00.2 Total Places = 107
5. Austin
17 David Lopez, 9 18:48.8
24 Logan Finnegan, 9 19:11.1
26 Cole Prescott, 9 19:18.0
44 Matt Lunning, 11 19:53.5
45 Gabe Rameriz, 11 19:55.4
53 Ben Walker, 7 20:14.3
57 Mason Wollersheim, 10 20:17.0
Total Time = 1:37:06.7 Total Places = 156
6. Rochester John Marsha
19 Joshua Rackham, 11 18:54.2
31 Richard Trantow, 9 19:33.2
33 Riley Amy, 11 19:34.1
43 Anthony Latwesen, 10 19:52.5
47 Bryan Kotschevar, 11 19:59.0
52 Connor Smith, 10 20:13.7
56 Isaac Levorson, 10 20:16.2
Total Time = 1:37:52.8 Total Places = 173
7. Winona
34 Christian Deranek, 9 19:34.4
35 Carter Fritz, 7 19:34.7
36 Lucas Larson, 7 19:36.6
39 Taylor Polodna, 12 19:45.5
49 Nathan Denzer, 10 20:02.5
50 Noah Hamilton, 8 20:06.8
59 Cody Sorensen, 11 20:39.5
Total Time = 1:38:33.5 Total Places = 193
8. Mankato East
37 Kyle Baer, 11 19:42.9
38 Pat Rohlfing, 10 19:45.0
41 Sam Rykhus, 10 19:49.1
51 Tony Nelson, 8 20:11.9
54 Arlen Nett, 10 20:14.6
55 Ryan Coopman, 11 20:15.1
61 Isaiah Warning, 8 21:03.4
Total Time = 1:39:43.3 Total Places = 221
9. Faribault
46 Isaac Bimberg, 11 19:58.7
48 Jack Poppenberg, 12 19:59.6
58 Dakota Neuman, 10 20:39.2
62 Keenan Ronayne, 8 21:18.6
65 Luke Demars, 11 22:20.1
66 David Collins, 11 23:07.3
67 Nick Anderson, 7 23:14.4
Total Time = 1:44:16.0 Total Places = 279
10. Albert Lea
40 Jay Skaar, 7 19:47.7
60 Brandon Ranum, 12 20:44.7
63 Dyllan Engebretsen, 12 21:39.8
64 Stuart Behling, 11 21:55.2
68 Conner Larson, 8 23:22.8
Total Time = 1:47:30.1 Total Places = 295
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Michael Crabtree, 12 17:17.9 Owatonna
2 2 Jacob Warehime, 10 17:22.1 Owatonna
3 3 Michael Kraus, 12 17:25.9 Owatonna
4 4 Jack Leon, 11 17:34.4 Owatonna
5 5 Ryan Saufferer, 12 17:35.3 Owatonna
6 6 Nick Rethemeier, 9 17:35.9 Owatonna
7 7 Trever Schwichtenberg, 10 17:38.0 Owatonna
8 Zach Dantzman, 9 17:38.9 Owatonna
9 8 Ryan Pewowaruk, 10 17:41.5 Rochester Mayo
10 Collin Buck, 10 18:03.9 Owatonna
11 Seth Huseby, 8 18:05.0 Owatonna
12 Connor Medvec, 10 18:06.5 Owatonna
13 9 Andrew Johnson, 12 18:13.8 Rochester Mayo
14 10 Tom Sorenson, 11 18:15.5 Rochester Mayo
15 11 Benjamin Cole, 10 18:19.3 Rochester Mayo
16 Nili Waypa, 9 18:22.5 Owatonna
17 12 Seth Massot, 7 18:28.6 Rochester Century
18 13 Trevor Haman, 9 18:29.4 Mankato West
19 14 Chad Couser, 7 18:38.7 Rochester Mayo
20 15 Brian Craig, 12 18:43.5 Rochester Mayo
21 16 Campbell McClees, 9 18:47.3 Rochester Mayo
22 17 David Lopez, 9 18:48.8 Austin
23 Eric Schlicker, 9 18:51.3 Owatonna
24 18 Jacob Goetz, 12 18:52.8 Rochester Century
25 19 Joshua Rackham, 11 18:54.2 Rochester John Marsha
26 20 Spencer Kane, 11 18:56.5 Mankato West
27 21 Grant Gustafson, 12 18:57.0 Mankato West
28 22 Noah Hickey, 10 18:57.3 Rochester Century
29 Samuel Monahan, 9 18:57.7 Rochester Mayo
30 Zachary Klein, 10 18:59.0 Rochester Mayo
31 23 Mac Sanders, 9 19:01.7 Mankato West
32 24 Logan Finnegan, 9 19:11.1 Austin
33 Tom Shellum, 12 19:15.5 Rochester Mayo
34 Charles Kriska, 12 19:15.7 Owatonna
35 25 Tanner Johnson, 9 19:16.6 Mankato West
36 26 Cole Prescott, 9 19:18.0 Austin
37 27 Kirk Busche, 11 19:19.2 Rochester Century
38 Ben Anderson, 11 19:20.9 Owatonna
39 Jarrod Neuharth, 10 19:21.3 Owatonna
40 David Scott, 12 19:21.6 Rochester Mayo
41 28 Joseph Manulik, 12 19:22.5 Rochester Century
42 29 Preston Reinarts, 10 19:22.9 Mankato West
43 Alec Werning, 9 19:23.4 Rochester Mayo
44 30 Mason Schweyen, 12 19:28.1 Rochester Century
45 David Sorenson, 9 19:32.0 Rochester Mayo
46 31 Richard Trantow, 9 19:33.2 Rochester John Marsha
47 32 Evan Powell, 9 19:33.6 Rochester Century
48 33 Riley Amy, 11 19:34.1 Rochester John Marsha
49 34 Christian Deranek, 9 19:34.4 Winona
50 35 Carter Fritz, 7 19:34.7 Winona
51 Joshua Kent, 10 19:36.0 Rochester Mayo
52 36 Lucas Larson, 7 19:36.6 Winona
53 Nick Raichle, 7 19:36.8 Owatonna
54 Ryan Blais, 9 19:37.0 Rochester Mayo
55 Eric Karsten, 10 19:38.5 Rochester Mayo
56 Benjamin Farley, 9 19:42.3 Rochester Century
57 37 Kyle Baer, 11 19:42.9 Mankato East
58 Jeff McGee, 12 19:43.2 Rochester Century
59 Gavin Sparks, 8 19:44.3 Rochester Mayo
60 Justin Kotajarvi, 10 19:44.5 Rochester Century
61 38 Pat Rohlfing, 10 19:45.0 Mankato East
62 Josh Thomas, 12 19:45.3 Rochester Mayo
63 39 Taylor Polodna, 12 19:45.5 Winona
64 Rushil Patel, 10 19:46.4 Rochester Mayo
65 Brent Grimm, 12 19:46.7 Rochester Mayo
66 Nick Tremain, 11 19:47.2 Rochester Mayo
67 40 Jay Skaar, 7 19:47.7 Albert Lea
68 41 Sam Rykhus, 10 19:49.1 Mankato East
69 Colin Titus, 9 19:50.5 Owatonna
70 42 Mike Defor, 10 19:50.9 Mankato West
71 Prescott Atkinson, 9 19:51.3 Rochester Mayo
72 Joseph Dietz, 10 19:51.8 Rochester Mayo
73 43 Anthony Latwesen, 10 19:52.5 Rochester John Marsha
74 44 Matt Lunning, 11 19:53.5 Austin
75 Nick Johnson, 10 19:55.0 Rochester Century
76 45 Gabe Rameriz, 11 19:55.4 Austin
77 Jon St. Peter, 11 19:56.6 Rochester Century
78 Samuel Barsness, 8 19:58.0 Rochester Mayo
79 46 Isaac Bimberg, 11 19:58.7 Faribault
80 47 Bryan Kotschevar, 11 19:59.0 Rochester John Marsha
81 48 Jack Poppenberg, 12 19:59.6 Faribault
82 Daniel Heslep, 10 20:00.0 Owatonna
83 Mike Parsons, 11 20:00.2 Owatonna
84 Andy Lundberg, 9 20:00.7 Owatonna
85 49 Nathan Denzer, 10 20:02.5 Winona
86 50 Noah Hamilton, 8 20:06.8 Winona
87 Ben Freyberg, 11 20:09.0 Mankato West
88 51 Tony Nelson, 8 20:11.9 Mankato East
89 Matt Meyers, 8 20:12.9 Mankato West
90 52 Connor Smith, 10 20:13.7 Rochester John Marsha
91 53 Ben Walker, 7 20:14.3 Austin
92 54 Arlen Nett, 10 20:14.6 Mankato East
93 55 Ryan Coopman, 11 20:15.1 Mankato East
94 56 Isaac Levorson, 10 20:16.2 Rochester John Marsha
95 57 Mason Wollersheim, 10 20:17.0 Austin
96 Brad Thomas, 10 20:17.8 Rochester Mayo
97 Gabe Franta, 12 20:21.4 Austin
98 Joseph Mandelko, 10 20:22.2 Rochester Century
99 Larsen Orchard, 10 20:25.6 Rochester John Marsha
100 Eric Runner, 8 20:29.7 Owatonna
101 John Haley, 9 20:31.2 Mankato West
102 Ben Rorem, 8 20:32.6 Mankato West
103 Sam Rotty, 8 20:32.8 Rochester Century
104 Nicholas Johnson, 11 20:33.8 Rochester Mayo
105 Jordan Galvin, 11 20:36.3 Owatonna
106 58 Dakota Neuman, 10 20:39.2 Faribault
107 59 Cody Sorensen, 11 20:39.5 Winona
108 Dean Allen, 10 20:39.8 Rochester John Marsha
109 Issac Fritz, 8 20:42.0 Rochester Mayo
110 Devin Kaselnak, 10 20:43.2 Rochester Mayo
111 60 Brandon Ranum, 12 20:44.7 Albert Lea
112 Alec Volkenant, 8 20:50.1 Mankato West
113 Brodie Thiede, 8 20:51.1 Owatonna
114 Micha Kelly, 9 20:54.6 Austin
115 Qahir Lakha, 8 20:55.8 Owatonna
116 Bishoy Barsoum, 11 20:58.0 Rochester John Marsha
117 Ben Broze, 8 20:58.3 Mankato West
118 Matt Hemker, 9 20:59.0 Winona
119 Clyde Carver, 9 20:59.3 Austin
120 Ben Sherman, 12 21:01.7 Austin
121 61 Isaiah Warning, 8 21:03.4 Mankato East
122 R. J. Strand, 11 21:05.5 Mankato East
123 Jeffrey Lu, 10 21:07.6 Austin
