Rosemount 2013
Girls Varsity
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Eden Prairie 59 1 2 8 23 25 26 52 12:09.6 0:45.1
2 Edina 112 5 11 29 33 34 35 37 12:27.6 0:48.5
3 Prior Lake 131 4 14 15 39 59 63 78 12:28.6 1:24.6
4 Monticello 132 6 9 22 46 49 53 76 12:30.5 1:01.2
5 Minnetonka 150 7 16 36 40 51 54 60 12:35.9 1:02.0
6 Rosemount 158 13 24 32 44 45 48 65 12:41.1 0:52.7
7 Lakeville North 159 20 28 31 38 42 43 47 12:42.8 0:34.6
8 Stillwater 226 12 41 50 55 68 69 73 12:58.3 1:26.7
9 Mahtomedi 261 21 27 64 74 75 79 88 13:12.4 1:25.3
10 Austin 276 18 56 58 67 77 92 98 13:13.0 1:31.8
11 St Paul Highland Park 278 10 57 62 66 83 93 102 13:13.6 1:48.9
12 Tartan 316 3 19 95 96 103 104 105 13:41.2 3:40.2
13 Northfield 344 17 61 86 89 91 97 101 13:33.6 1:55.0
14 Robbinsdale Armstrong 347 30 71 80 81 85 99 100 13:37.2 1:14.9
15 Rochester Century 395 70 72 82 84 87 90 94 13:49.2 0:24.4
Incomplete Teams: Bloomington Kennedy
Individuals
PLACE FINISHER TIME
1. Eden Prairie
1 Hannah Jeter, 12 11:49.3
2 Samantha Schnirring, 11 11:50.0
8 Olivia Dengel, 12 12:02.8
23 Abbie Drach, 11 12:31.5
25 Katherine Vergeront, 12 12:34.4
26 Micayla Batchlor, 11 12:36.2
52 Jennifer Page, 12 13:06.0
Total Time = 1:00:48.0 Total Places = 59
2. Edina
5 Shannon Spalding, 11 11:57.8
11 Amanda Mosborg, 9 12:06.3
29 Tate Sweeney, 9 12:41.8
33 Hannah Mitchell, 9 12:45.8
34 Hannah Martin, 11 12:46.2
35 Ellen O'Neill, 9 12:46.6
37 Logan Sweeney, 11 12:50.3
Total Time = 1:02:17.9 Total Places = 112
3. Prior Lake
4 Mackenzie Schell, 12 11:53.0
14 Tessa Rykken, 12 12:08.2
15 Madi Scholl, 9 12:10.8
39 Krestyn Thomas, 12 12:53.4
59 Megan Hovick, 12 13:17.6
63 Megan Lesmeister, 12 13:27.3
78 Leah Amundson, 12 13:49.4
Total Time = 1:02:23.0 Total Places = 131
4. Monticello
6 Mariah Betzler, 12 12:01.9
9 Amber Seidenkranz, 12 12:03.3
22 Brooke Rasmussen, 12 12:23.5
46 Krista Steele, 11 13:00.7
49 Patty Bray, 11 13:03.1
53 Anna Fasen, 10 13:06.4
76 Alexa Yeager, 9 13:47.7
Total Time = 1:02:32.5 Total Places = 132
5. Minnetonka
7 Lucy Hoelscher, 10 12:02.4
16 Meredith Campbell, 12 12:11.3
36 Meaghan Borowski, 12 12:47.2
40 Grace Hoelscher, 8 12:53.9
51 Justine Bowe, 10 13:04.3
54 Mara Melmer, 10 13:08.0
60 Katie Morrison, 9 13:19.1
Total Time = 1:02:59.1 Total Places = 150
6. Rosemount
13 Sydney Hansen, 8 12:07.5
24 Liz Evenocheck, 11 12:32.9
32 Briana Cleveland, 12 12:45.2
44 Sydney Regalado, 8 12:59.7
45 Naomi Alvarez, 10 13:00.2
48 Hannah Grim, 12 13:02.7
65 Natalie Narloch, 11 13:30.1
Total Time = 1:03:25.5 Total Places = 158
7. Lakeville North
20 Danielle Bellino, 8 12:21.6
28 Emma Drangstveit, 9 12:39.2
31 Courtney Earle, 11 12:44.4
38 Riley Broughten, 12 12:52.3
42 Makenzie Teague, 8 12:56.1
43 Taylor Loth, 10 12:57.8
47 Sofia Earle, 9 13:02.3
Total Time = 1:03:33.6 Total Places = 159
8. Stillwater
12 Abby Lange, 11 12:06.7
41 Haley Beech, 12 12:55.5
50 Ari Krenz, 10 13:03.5
55 Lauren Lampright, 11 13:12.4
68 Fiona Montie, 11 13:33.4
69 Claire Patterson, 9 13:34.3
73 Cela Peterson, 10 13:45.8
Total Time = 1:04:51.5 Total Places = 226
9. Mahtomedi
21 Caitlin McGauley, 10 12:22.1
27 Jordan Lutz, 12 12:36.6
64 Audrey Scott, 11 13:28.9
74 Shannon Walsh, 11 13:46.9
75 Regan Hubbard, 8 13:47.3
79 Rebecca Schwartz, 8 13:49.8
88 Anna Meger, 9 14:00.1
Total Time = 1:06:01.8 Total Places = 261
10. Austin
18 Madison Overby, 10 12:16.3
56 Paiton Schwab, 8 13:12.9
58 Margan Hose, 7 13:14.4
67 Abigail Lewis, 7 13:33.0
77 Tasia Martinson, 8 13:48.1
92 Justice Tabor, 10 14:14.0
98 Ochudo Cham, 12 14:32.2
Total Time = 1:06:04.7 Total Places = 276
11. St Paul Highland Park
10 Elowyn Pfeiffer, 12 12:04.4
57 Erin Moening, 9 13:13.2
62 Keiko Hilmo, 10 13:25.7
66 Tianna DuCloux-Potter, 10 13:31.2
83 Clara Jackson, 11 13:53.2
93 Erica Meyers, 9 14:18.3
102 Caroline Krall, 9 15:11.0
Total Time = 1:06:07.7 Total Places = 278
12. Tartan
3 Shaelyn Sorensen, 12 11:51.9
19 Erika Nolby, 10 12:18.4
95 Carolyn Barrera, 10 14:21.0
96 Maren Iverson, 8 14:22.5
103 Carly Boyle, 11 15:32.0
104 Katie Tiedman, 9 15:58.1
105 Marcie Israelson, 12 16:35.8
Total Time = 1:08:25.8 Total Places = 316
13. Northfield
17 Kaia Bierman, 12 12:15.8
61 Julia Young, 11 13:21.8
86 Lydia Cloak, 10 13:59.0
89 Emma Sayner, 12 14:00.6
91 Jane Ludwig, 10 14:10.8
97 Alex Hanson, 12 14:25.9
101 Annika Peterson, 11 14:48.5
Total Time = 1:07:48.0 Total Places = 344
14. Robbinsdale Armstrong
30 Megan Stuart, 11 12:42.7
71 Kara Andersen, 10 13:44.3
80 Jordan Gray, 12 13:50.5
81 Bella Libra, 9 13:50.8
85 Leah Rudd, 7 13:57.6
99 Ellee Petersen, 9 14:34.4
100 Samantha Roen, 8 14:44.4
Total Time = 1:08:05.9 Total Places = 347
15. Rochester Century
70 Rachel Lovelace, 11 13:35.1
72 Claire Ommen, 11 13:45.1
82 Meredith Targonski, 9 13:51.7
84 Carolyn Arndt, 11 13:54.4
87 Paige Firl, 11 13:59.5
90 Emma Allen, 12 14:07.4
94 Sarah Arndt, 11 14:18.8
Total Time = 1:09:05.8 Total Places = 395
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Hannah Jeter, 12 11:49.3 Eden Prairie
2 2 Samantha Schnirring, 11 11:50.0 Eden Prairie
3 3 Shaelyn Sorensen, 12 11:51.9 Tartan
4 4 Mackenzie Schell, 12 11:53.0 Prior Lake
5 5 Shannon Spalding, 11 11:57.8 Edina
6 6 Mariah Betzler, 12 12:01.9 Monticello
7 7 Lucy Hoelscher, 10 12:02.4 Minnetonka
8 8 Olivia Dengel, 12 12:02.8 Eden Prairie
9 9 Amber Seidenkranz, 12 12:03.3 Monticello
10 10 Elowyn Pfeiffer, 12 12:04.4 St Paul Highland Park
11 11 Amanda Mosborg, 9 12:06.3 Edina
12 12 Abby Lange, 11 12:06.7 Stillwater
13 13 Sydney Hansen, 8 12:07.5 Rosemount
14 14 Tessa Rykken, 12 12:08.2 Prior Lake
15 15 Madi Scholl, 9 12:10.8 Prior Lake
16 16 Meredith Campbell, 12 12:11.3 Minnetonka
17 17 Kaia Bierman, 12 12:15.8 Northfield
18 18 Madison Overby, 10 12:16.3 Austin
19 19 Erika Nolby, 10 12:18.4 Tartan
20 20 Danielle Bellino, 8 12:21.6 Lakeville North
21 21 Caitlin McGauley, 10 12:22.1 Mahtomedi
22 22 Brooke Rasmussen, 12 12:23.5 Monticello
23 23 Abbie Drach, 11 12:31.5 Eden Prairie
24 24 Liz Evenocheck, 11 12:32.9 Rosemount
25 25 Katherine Vergeront, 12 12:34.4 Eden Prairie
26 26 Micayla Batchlor, 11 12:36.2 Eden Prairie
27 27 Jordan Lutz, 12 12:36.6 Mahtomedi
28 28 Emma Drangstveit, 9 12:39.2 Lakeville North
29 29 Tate Sweeney, 9 12:41.8 Edina
30 30 Megan Stuart, 11 12:42.7 Robbinsdale Armstrong
31 31 Courtney Earle, 11 12:44.4 Lakeville North
32 32 Briana Cleveland, 12 12:45.2 Rosemount
33 33 Hannah Mitchell, 9 12:45.8 Edina
34 34 Hannah Martin, 11 12:46.2 Edina
35 35 Ellen O'Neill, 9 12:46.6 Edina
36 36 Meaghan Borowski, 12 12:47.2 Minnetonka
37 37 Logan Sweeney, 11 12:50.3 Edina
38 Bridgit Loeffelholz, 12 12:50.7 Edina
39 Brynn LiaBraaten, 9 12:51.1 Edina
40 38 Riley Broughten, 12 12:52.3 Lakeville North
41 Asmeda Spalding, 12 12:52.9 Edina
42 39 Krestyn Thomas, 12 12:53.4 Prior Lake
43 40 Grace Hoelscher, 8 12:53.9 Minnetonka
44 41 Haley Beech, 12 12:55.5 Stillwater
45 42 Makenzie Teague, 8 12:56.1 Lakeville North
46 43 Taylor Loth, 10 12:57.8 Lakeville North
47 44 Sydney Regalado, 8 12:59.7 Rosemount
48 45 Naomi Alvarez, 10 13:00.2 Rosemount
49 46 Krista Steele, 11 13:00.7 Monticello
50 47 Sofia Earle, 9 13:02.3 Lakeville North
51 48 Hannah Grim, 12 13:02.7 Rosemount
52 49 Patty Bray, 11 13:03.1 Monticello
53 50 Ari Krenz, 10 13:03.5 Stillwater
54 51 Justine Bowe, 10 13:04.3 Minnetonka
55 52 Jennifer Page, 12 13:06.0 Eden Prairie
56 53 Anna Fasen, 10 13:06.4 Monticello
57 54 Mara Melmer, 10 13:08.0 Minnetonka
58 Ellie Miller, 11 13:08.9 Eden Prairie
59 Elle Severson, 11 13:09.5 Lakeville North
60 55 Lauren Lampright, 11 13:12.4 Stillwater
61 56 Paiton Schwab, 8 13:12.9 Austin
62 57 Erin Moening, 9 13:13.2 St Paul Highland Park
63 58 Margan Hose, 7 13:14.4 Austin
64 59 Megan Hovick, 12 13:17.6 Prior Lake
65 60 Katie Morrison, 9 13:19.1 Minnetonka
66 Tess Sutton, 9 13:20.6 Minnetonka
67 61 Julia Young, 11 13:21.8 Northfield
68 Meghan Janssen, 11 13:22.5 Minnetonka
69 62 Keiko Hilmo, 10 13:25.7 St Paul Highland Park
70 63 Megan Lesmeister, 12 13:27.3 Prior Lake
71 64 Audrey Scott, 11 13:28.9 Mahtomedi
72 65 Natalie Narloch, 11 13:30.1 Rosemount
73 66 Tianna DuCloux-Potter, 10 13:31.2 St Paul Highland Park
74 67 Abigail Lewis, 7 13:33.0 Austin
75 68 Fiona Montie, 11 13:33.4 Stillwater
76 Morgan Curry, 10 13:33.7 Bloomington Kennedy
77 69 Claire Patterson, 9 13:34.3 Stillwater
78 70 Rachel Lovelace, 11 13:35.1 Rochester Century
79 Rachel Nelson, 11 13:38.0 Eden Prairie
80 Chloe Larson, 9 13:40.8 Bloomington Kennedy
81 71 Kara Andersen, 10 13:44.3 Robbinsdale Armstrong
82 72 Claire Ommen, 11 13:45.1 Rochester Century
83 73 Cela Peterson, 10 13:45.8 Stillwater
84 74 Shannon Walsh, 11 13:46.9 Mahtomedi
85 75 Regan Hubbard, 8 13:47.3 Mahtomedi
86 76 Alexa Yeager, 9 13:47.7 Monticello
87 77 Tasia Martinson, 8 13:48.1 Austin
88 78 Leah Amundson, 12 13:49.4 Prior Lake
89 79 Rebecca Schwartz, 8 13:49.8 Mahtomedi
90 Christina Harrison, 8 13:50.1 Lakeville North
91 80 Jordan Gray, 12 13:50.5 Robbinsdale Armstrong
92 81 Bella Libra, 9 13:50.8 Robbinsdale Armstrong
93 82 Meredith Targonski, 9 13:51.7 Rochester Century
94 Bria Eder-Zdechlik, 12 13:52.2 Stillwater
95 83 Clara Jackson, 11 13:53.2 St Paul Highland Park
96 84 Carolyn Arndt, 11 13:54.4 Rochester Century
97 85 Leah Rudd, 7 13:57.6 Robbinsdale Armstrong
98 Molly Wilson, 10 13:58.1 Lakeville North
99 86 Lydia Cloak, 10 13:59.0 Northfield
100 87 Paige Firl, 11 13:59.5 Rochester Century
101 88 Anna Meger, 9 14:00.1 Mahtomedi
102 89 Emma Sayner, 12 14:00.6 Northfield
103 90 Emma Allen, 12 14:07.4 Rochester Century
104 Eryn Stewart, 12 14:08.6 Eden Prairie
105 Sydney Yotter, 9 14:09.6 Prior Lake
106 Shannon Bartels, 10 14:10.5 Mahtomedi
107 91 Jane Ludwig, 10 14:10.8 Northfield
108 92 Justice Tabor, 10 14:14.0 Austin
109 Sarah Roytek, 12 14:15.5 Mahtomedi
110 93 Erica Meyers, 9 14:18.3 St Paul Highland Park
111 94 Sarah Arndt, 11 14:18.8 Rochester Century
112 Heather McGahan, 12 14:20.2 Prior Lake
113 Maria Wenner, 8 14:20.6 Bloomington Kennedy
114 95 Carolyn Barrera, 10 14:21.0 Tartan
115 Siri Brochman, 11 14:22.1 Stillwater
116 96 Maren Iverson, 8 14:22.5 Tartan
117 97 Alex Hanson, 12 14:25.9 Northfield
118 98 Ochudo Cham, 12 14:32.2 Austin
119 99 Ellee Petersen, 9 14:34.4 Robbinsdale Armstrong
120 Kathleen Cameron, 12 14:35.6 Bloomington Kennedy
121 Kennedy Mason, 12 14:37.2 Mahtomedi
122 100 Samantha Roen, 8 14:44.4 Robbinsdale Armstrong
123 101 Annika Peterson, 11 14:48.5 Northfield
124 Andrea Citrowske, 11 14:50.6 Prior Lake
125 Elizabeth Schulz, 8 14:58.5 Robbinsdale Armstrong
126 Alison Brecheisen, 10 15:02.6 Robbinsdale Armstrong
127 Sara Willrodt, 10 15:04.3 Austin
128 102 Caroline Krall, 9 15:11.0 St Paul Highland Park
129 Elizabeth Pearson, 9 15:14.4 St Paul Highland Park
130 Alexa Ries, 11 15:23.5 St Paul Highland Park
131 103 Carly Boyle, 11 15:32.0 Tartan
132 104 Katie Tiedman, 9 15:58.1 Tartan
133 105 Marcie Israelson, 12 16:35.8 Tartan
134 Ashley Roux, 11 23:22.3 Stillwater
Boys Varsity
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Eden Prairie 50 1 3 9 10 27 28 49 10:20.1 0:47.3
2 Edina 99 2 8 12 31 46 48 51 10:29.9 1:01.0
3 Mounds View 101 5 6 22 32 36 38 60 10:30.3 0:35.1
4 Rosemount 106 4 11 26 30 35 80 104 10:34.0 0:35.1
5 Robbinsdale Armstrong 192 21 23 24 61 63 72 84 10:48.5 0:34.4
6 Lakeville North 205 29 39 42 45 50 66 110 10:51.1 0:16.8
7 Prior Lake 212 14 20 40 56 82 95 105 10:51.9 0:48.3
8 Minnetonka 236 7 37 53 69 70 79 83 10:55.8 0:52.6
9 White Bear Lake 283 25 41 68 73 76 86 94 11:02.5 0:38.3
10 Rochester Century 326 19 54 77 87 89 96 116 11:09.9 0:53.2
11 Monticello 329 15 52 57 102 103 121 11:10.9 1:05.5
12 Forest Lake 347 44 47 65 93 98 122 11:13.9 0:41.5
13* Mahtomedi 354 43 55 71 85 100 112 118 11:14.9 0:42.9
14* St Paul Highland Park 354 13 59 64 90 128 129 135 11:17.0 1:39.3
15 St Thomas Academy 369 33 58 81 91 106 115 117 11:15.6 0:55.2
16 Roseville 374 34 62 78 99 101 113 132 11:16.9 0:51.7
17 Northfield 437 18 92 107 109 111 125 127 11:26.6 1:12.9
18 Bloomington Kennedy 443 67 74 75 108 119 120 131 11:28.8 0:48.6
19 Austin 474 16 97 114 123 124 126 133 11:37.2 1:32.6
20 Tartan 505 17 88 130 134 136 137 11:54.7 2:06.5
Individuals
PLACE FINISHER TIME
1. Eden Prairie
1 Cal Lawton, 12 9:53.6
3 Jacob Young, 12 10:07.9
9 Andrew Nelson, 12 10:28.5
10 Sean Hames, 11 10:29.3
27 Erik Savereide, 12 10:40.9
28 Kevin Jeter, 10 10:42.7
49 Harish Jay, 10 10:59.6
Total Time = 51:40.2 Total Places = 50
2. Edina
2 Matt Lumbar, 12 9:54.5
8 Logan Ramlet, 11 10:24.3
12 Henry Jessen, 12 10:30.9
31 David Ellenberger, 12 10:44.0
46 Sam Thomas, 10 10:55.4
48 Luke Lumbar, 12 10:59.2
51 Matthew Jirsa, 11 11:00.2
Total Time = 52:29.1 Total Places = 99
3. Mounds View
5 Andre Hessini, 12 10:11.5
6 Michael Hoff, 12 10:13.8
22 Tony Duchenes, 12 10:35.0
32 Matt Anderson, 12 10:44.4
36 Alex Plasencia, 10 10:46.5
38 Dalton Pauley, 12 10:47.2
60 Ryan Plasencia, 12 11:06.4
Total Time = 52:31.2 Total Places = 101
4. Rosemount
4 Alex Berhe, 11 10:10.5
11 Cody Sedbrook, 12 10:29.9
26 Ryan Brumm, 11 10:40.3
30 Sam Ivanecky, 11 10:43.6
35 Ryan Condon, 12 10:45.6
80 Sam Karlson, 11 11:19.5
104 Michael Sampers, 12 11:38.0
Total Time = 52:49.9 Total Places = 106
5. Robbinsdale Armstrong
21 Ben Kaufman, 11 10:34.7
23 Nathan Comer, 12 10:35.6
24 Jon Delaney, 12 10:36.1
61 Tim Hill, 11 11:06.9
63 Justin Brecheisen, 11 11:09.0
72 Jon Cabak, 11 11:15.0
84 Clayton Hubred, 10 11:21.6
Total Time = 54:02.3 Total Places = 192
6. Lakeville North
29 Luke Anderson, 10 10:43.2
39 Kyle Binder, 11 10:47.5
42 Noah Omdal, 11 10:50.1
45 Justin Hanson, 11 10:54.8
50 Ben Rauzi, 11 10:59.9
66 Jason Windhorn, 12 11:10.1
110 Jacob Beckstrom, 10 11:45.2
Total Time = 54:15.5 Total Places = 205
7. Prior Lake
14 Ben Garrison, 11 10:31.8
20 Trenton Galloway, 10 10:34.3
40 Shawn Doherty, 11 10:47.9
56 Colin Dwyer, 9 11:05.0
82 Michael Gustin, 11 11:20.1
95 Daniel Sandell, 10 11:31.3
105 Josh Prohaska, 11 11:39.0
Total Time = 54:19.1 Total Places = 212
8. Minnetonka
7 Scott Kvidera, 12 10:21.6
37 Mason Kiffmeyer, 10 10:46.9
53 Colin Touhey, 12 11:03.8
69 Henry Ahrenholtz, 12 11:12.3
70 Jimmy Sebold, 12 11:14.1
79 Jacob Johnson, 11 11:19.1
83 Jonathan Croskey, 12 11:21.0
Total Time = 54:38.7 Total Places = 236
9. White Bear Lake
25 Garrett Shah, 11 10:39.7
41 Alex Thiele, 11 10:48.7
68 Dan Allen, 11 11:10.8
73 Peder Solberg, 11 11:15.3
76 Sean Radebaugh, 10 11:17.9
86 Ryan Burke, 12 11:25.5
94 Seth Coulter, 12 11:30.8
Total Time = 55:12.4 Total Places = 283
10. Rochester Century
19 Seth Massot, 10 10:33.9
54 Michael Wagner, 11 11:04.2
77 Josh Bogovich, 12 11:18.3
87 Ben Farley, 12 11:26.0
89 Matt Ryan, 10 11:27.1
96 Seb Eising, 11 11:31.9
116 Chase Eder, 12 11:49.5
Total Time = 55:49.5 Total Places = 326
11. Monticello
15 Derek Secord, 12 10:32.2
52 Andrew Mergen, 10 11:01.9
57 Oliver Winsor, 12 11:05.3
102 Andrew LaVallee, 12 11:37.2
103 A J Abundez, 11 11:37.6
121 Lawrence Krause, 12 12:01.4
Total Time = 55:54.2 Total Places = 329
12. Forest Lake
44 Tommy Babcock, 10 10:54.5
47 Leo Hipp, 11 10:58.8
65 Christopher Delgado, 11 11:09.8
93 John Reiling, 11 11:30.2
98 Taylor Olson, 11 11:36.0
122 Nathan Patterson, 10 12:03.1
Total Time = 56:09.3 Total Places = 347
13*. Mahtomedi
43 Tyler Ptasienski, 12 10:53.7
55 Tyler Zappa, 12 11:04.6
71 Andrew McIntrye, 12 11:14.6
85 Paul Kittleson, 11 11:24.9
100 Ryan McMahon, 12 11:36.6
112 Will Tuttle, 9 11:46.8
118 Andrew Cooper, 10 11:58.6
Total Time = 56:14.4 Total Places = 354
14*. St Paul Highland Park
13 Micah Mather, 10 10:31.4
59 Jesse Brelje, 11 11:06.0
64 Riley Quinlan, 11 11:09.4
90 Abram Donovan, 10 11:27.5
128 Kristofer Johnson, 9 12:10.6
129 James Westby, 12 12:16.1
135 Matt Lorah, 9 12:34.3
Total Time = 56:24.9 Total Places = 354
15. St Thomas Academy
33 Aman Bird, 8 10:44.8
58 Will Ramsey, 11 11:05.6
81 Thomas Lamb, 12 11:19.8
91 Jeremy Conners, 12 11:27.9
106 Jack Ryan, 12 11:39.9
115 Jack Caspers, 11 11:49.0
117 Joey Lawder, 11 11:51.9
Total Time = 56:18.0 Total Places = 369
16. Roseville
34 Collin Kiley, 10 10:45.2
62 Hans Knutson, 11 11:07.4
78 Josh Reece, 11 11:18.7
99 Dan Wahlstedt, 12 11:36.3
101 Jacob Suciu, 12 11:36.9
113 Tyler Graham, 11 11:47.3
132 Joseph Katzung, 12 12:30.0
Total Time = 56:24.5 Total Places = 374
17. Northfield
18 Corbin Godfrey, 11 10:33.6
92 Ian Iverson, 12 11:29.6
107 Robbie Sayner, 10 11:40.4
109 Miles Broske, 11 11:42.9
111 David Kreis, 12 11:46.4
125 Adrian Sullivan, 9 12:06.9
127 Adam Kasper, 11 12:08.7
Total Time = 57:12.9 Total Places = 437
18. Bloomington Kennedy
67 Ben Murphy, 11 11:10.5
74 Joe Kern, 12 11:15.6
75 Collin Kern, 10 11:17.3
108 Daniel Lanoue, 11 11:41.3
119 Bryce Hill, 10 11:59.0
120 Jacob Larson, 11 12:01.0
131 Derek Opthof, 11 12:26.6
Total Time = 57:23.7 Total Places = 443
19. Austin
16 Andrew Baker, 12 10:32.6
97 Micha Kelly, 12 11:35.6
114 Jacob Striker, 12 11:47.8
123 Joe Kroyman, 9 12:04.4
124 Cole Prescott, 12 12:05.2
126 Mitchell Mayer, 8 12:08.3
133 Sawyer Myers, 11 12:32.5
Total Time = 58:05.6 Total Places = 474
20. Tartan
17 Samuel Nofziger, 10 10:33.1
88 Will Aker, 12 11:26.8
130 Peyton Floyd, 11 12:20.6
134 Ben Minder, 12 12:33.3
136 Carson Smilek, 11 12:39.6
137 Colin Johnson, 12 13:36.2
Total Time = 59:33.4 Total Places = 505
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Cal Lawton, 12 9:53.6 Eden Prairie
2 2 Matt Lumbar, 12 9:54.5 Edina
3 3 Jacob Young, 12 10:07.9 Eden Prairie
4 4 Alex Berhe, 11 10:10.5 Rosemount
5 5 Andre Hessini, 12 10:11.5 Mounds View
6 6 Michael Hoff, 12 10:13.8 Mounds View
7 7 Scott Kvidera, 12 10:21.6 Minnetonka
8 8 Logan Ramlet, 11 10:24.3 Edina
9 9 Andrew Nelson, 12 10:28.5 Eden Prairie
10 10 Sean Hames, 11 10:29.3 Eden Prairie
11 11 Cody Sedbrook, 12 10:29.9 Rosemount
12 12 Henry Jessen, 12 10:30.9 Edina
13 13 Micah Mather, 10 10:31.4 St Paul Highland Park
14 14 Ben Garrison, 11 10:31.8 Prior Lake
15 15 Derek Secord, 12 10:32.2 Monticello
16 16 Andrew Baker, 12 10:32.6 Austin
17 17 Samuel Nofziger, 10 10:33.1 Tartan
18 18 Corbin Godfrey, 11 10:33.6 Northfield
19 19 Seth Massot, 10 10:33.9 Rochester Century
20 20 Trenton Galloway, 10 10:34.3 Prior Lake
21 21 Ben Kaufman, 11 10:34.7 Robbinsdale Armstrong
22 22 Tony Duchenes, 12 10:35.0 Mounds View
23 23 Nathan Comer, 12 10:35.6 Robbinsdale Armstrong
24 24 Jon Delaney, 12 10:36.1 Robbinsdale Armstrong
25 25 Garrett Shah, 11 10:39.7 White Bear Lake
26 26 Ryan Brumm, 11 10:40.3 Rosemount
27 27 Erik Savereide, 12 10:40.9 Eden Prairie
28 28 Kevin Jeter, 10 10:42.7 Eden Prairie
29 29 Luke Anderson, 10 10:43.2 Lakeville North
30 30 Sam Ivanecky, 11 10:43.6 Rosemount
31 31 David Ellenberger, 12 10:44.0 Edina
32 32 Matt Anderson, 12 10:44.4 Mounds View
33 33 Aman Bird, 8 10:44.8 St Thomas Academy
34 34 Collin Kiley, 10 10:45.2 Roseville
35 35 Ryan Condon, 12 10:45.6 Rosemount
36 36 Alex Plasencia, 10 10:46.5 Mounds View
37 37 Mason Kiffmeyer, 10 10:46.9 Minnetonka
38 38 Dalton Pauley, 12 10:47.2 Mounds View
39 39 Kyle Binder, 11 10:47.5 Lakeville North
40 40 Shawn Doherty, 11 10:47.9 Prior Lake
41 41 Alex Thiele, 11 10:48.7 White Bear Lake
42 42 Noah Omdal, 11 10:50.1 Lakeville North
43 43 Tyler Ptasienski, 12 10:53.7 Mahtomedi
44 44 Tommy Babcock, 10 10:54.5 Forest Lake
45 45 Justin Hanson, 11 10:54.8 Lakeville North
46 46 Sam Thomas, 10 10:55.4 Edina
47 47 Leo Hipp, 11 10:58.8 Forest Lake
48 48 Luke Lumbar, 12 10:59.2 Edina
49 49 Harish Jay, 10 10:59.6 Eden Prairie
50 50 Ben Rauzi, 11 10:59.9 Lakeville North
51 51 Matthew Jirsa, 11 11:00.2 Edina
52 52 Andrew Mergen, 10 11:01.9 Monticello
53 53 Colin Touhey, 12 11:03.8 Minnetonka
54 54 Michael Wagner, 11 11:04.2 Rochester Century
55 55 Tyler Zappa, 12 11:04.6 Mahtomedi
56 56 Colin Dwyer, 9 11:05.0 Prior Lake
57 57 Oliver Winsor, 12 11:05.3 Monticello
58 58 Will Ramsey, 11 11:05.6 St Thomas Academy
59 59 Jesse Brelje, 11 11:06.0 St Paul Highland Park
60 60 Ryan Plasencia, 12 11:06.4 Mounds View
61 61 Tim Hill, 11 11:06.9 Robbinsdale Armstrong
62 62 Hans Knutson, 11 11:07.4 Roseville
63 Mitchell Gardner, 11 11:08.2 Eden Prairie
64 63 Justin Brecheisen, 11 11:09.0 Robbinsdale Armstrong
65 64 Riley Quinlan, 11 11:09.4 St Paul Highland Park
66 65 Christopher Delgado, 11 11:09.8 Forest Lake
67 66 Jason Windhorn, 12 11:10.1 Lakeville North
68 67 Ben Murphy, 11 11:10.5 Bloomington Kennedy
69 68 Dan Allen, 11 11:10.8 White Bear Lake
70 69 Henry Ahrenholtz, 12 11:12.3 Minnetonka
71 70 Jimmy Sebold, 12 11:14.1 Minnetonka
72 71 Andrew McIntrye, 12 11:14.6 Mahtomedi
73 72 Jon Cabak, 11 11:15.0 Robbinsdale Armstrong
74 73 Peder Solberg, 11 11:15.3 White Bear Lake
75 74 Joe Kern, 12 11:15.6 Bloomington Kennedy
76 Miles McDowall, 12 11:16.0 Eden Prairie
77 Ben Selcke, 12 11:16.5 Edina
78 75 Collin Kern, 10 11:17.3 Bloomington Kennedy
79 Spencer Knack, 12 11:17.5 Edina
80 76 Sean Radebaugh, 10 11:17.9 White Bear Lake
81 77 Josh Bogovich, 12 11:18.3 Rochester Century
82 78 Josh Reece, 11 11:18.7 Roseville
83 79 Jacob Johnson, 11 11:19.1 Minnetonka
84 80 Sam Karlson, 11 11:19.5 Rosemount
85 81 Thomas Lamb, 12 11:19.8 St Thomas Academy
86 82 Michael Gustin, 11 11:20.1 Prior Lake
87 83 Jonathan Croskey, 12 11:21.0 Minnetonka
88 84 Clayton Hubred, 10 11:21.6 Robbinsdale Armstrong
89 Joseph Helmer, 12 11:22.2 Minnetonka
90 85 Paul Kittleson, 11 11:24.9 Mahtomedi
91 86 Ryan Burke, 12 11:25.5 White Bear Lake
