Minnesota Section 1AA Girls Varsity
Brooktree G.C. - Owatonna
Oct. 25, 2012
Low 40's, Windy, & Wet Results by Mayo Running
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Lakeville South 41 2 3 8 13 15 18 34 15:19.9 0:48.7
2 Lakeville North 79 1 16 17 21 24 27 33 15:31.3 1:24.4
3 Northfield 137 4 22 25 40 46 63 96 15:58.3 1:15.1
4 Albert Lea 148 5 26 30 39 48 58 95 16:02.6 1:19.3
5 Mayo 179 11 32 38 42 56 65 82 16:14.8 1:05.3
6 Farmington 198 12 20 54 55 57 76 88 16:17.5 1:05.7
7 New Prague 229 23 29 53 60 64 71 74 16:27.3 0:54.3
8 Austin 233 6 7 62 75 83 91 16:20.5 1:59.5
9 Century 235 10 44 45 67 69 78 79 16:25.5 1:27.9
10 Red Wing 241 14 19 52 66 90 92 102 16:28.5 1:49.3
11 Owatonna 258 35 37 47 59 80 84 85 16:36.6 0:57.9
12 John Marshall 262 28 41 49 50 94 100 104 16:39.8 1:31.6
13 Winona 277 9 31 70 81 86 87 106 16:37.1 2:00.1
14 Hastings 345 43 51 61 89 101 108 109 17:03.2 1:35.2
15 Faribault 350 36 68 72 77 97 98 99 16:59.8 1:27.2
16 K-M 481 73 93 103 105 107 110 111 17:52.5 1:26.0
Individuals
PLACE FINISHER TIME
1. Lakeville South
2 Kaytlyn Larson, 10 14:50.7
3 Annie Brekken, 10 15:10.2
8 Erin Kilbride, 11 15:21.6
13 Jenny Machaj, 11 15:37.6
15 Megan Lubow, 11 15:39.4
18 Patty Jo English, 7 15:43.3
34 Mariah Gallagher, 11 16:15.0
Total Time = 1:16:39.3 Total Places = 41
2. Lakeville North
1 Taylor Perkins, 12 14:30.6
16 Danielle Bellino, 7 15:40.3
17 Emma Drangsveit, 8 15:41.5
21 Elle Severson, 10 15:49.3
24 Taylor Loth, 9 15:55.0
27 Mackenzie Teague, 7 16:01.7
33 Riley Broughten, 11 16:11.3
Total Time = 1:17:36.3 Total Places = 79
3. Northfield
4 Kaia Bierman, 11 15:11.5
22 Marissa Thornton, 9 15:53.9
25 Mizuki Oeda, 12 15:58.0
40 Sara Ludewig, 12 16:21.3
46 Savannah Dimick, 10 16:26.6
63 Lydia Cloak, 9 16:48.3
96 Maria Olson, 12 17:41.5
Total Time = 1:19:51.2 Total Places = 137
4. Albert Lea
5 Chrissy Monson, 12 15:12.3
26 Anna Englin, 10 16:01.1
30 Morgan Haney, 11 16:08.0
39 Emma Behling, 11 16:20.0
48 Haley Harms, 10 16:31.6
58 Rachel Kenis, 11 16:44.1
95 Breanna Himmerich, 10 17:37.4
Total Time = 1:20:12.8 Total Places = 148
5. Mayo
11 Sophie Butterfass, 7 15:36.9
32 Savannah Vold, 7 16:11.2
38 Kathy Hillier, 9 16:19.7
42 Brooke Haskins, 8 16:23.8
56 Kasey Ericson, 9 16:42.1
65 Jacqueline Bannon, 12 16:49.6
82 Vaishali Kushwaha, 9 17:15.4
Total Time = 1:21:13.6 Total Places = 179
6. Farmington
12 Maricia Pacheco, 11 15:37.3
20 Sofia Chadwick, 10 15:46.2
54 Sami Hyytinen, 8 16:40.6
55 Maria Kiminski, 12 16:40.7
57 Maricella Pacheco, 9 16:42.9
76 Alexis Johnson, 10 17:06.8
88 Alexandra Laube, 7 17:24.4
Total Time = 1:21:27.5 Total Places = 198
7. New Prague
23 Maizie Deihl, 8 15:54.4
29 Ashley Altschul, 11 16:06.8
53 Maria Berg, 9 16:40.3
60 Ella Grote, 11 16:46.4
64 Bridget Ellanson, 10 16:48.7
71 Elisa Johnson, 10 16:57.7
74 Korey Wilson, 11 17:02.0
Total Time = 1:22:16.5 Total Places = 229
8. Austin
6 Haley Splinter, 12 15:16.8
7 Madison Overby, 9 15:18.1
62 McKenzie Besel, 12 16:47.3
75 Justice Tabor, 9 17:03.9
83 Paiton Schwab, 7 17:16.3
91 Tasia Martinson, 7 17:32.8
Total Time = 1:21:42.2 Total Places = 233
9. Century
10 Elise Topazian, 12 15:27.5
44 Sydney Hollman, 8 16:26.6
45 Stephanie Murray, 12 16:26.6
67 Meredith Targonski, 8 16:51.7
69 Tessa Carroll, 12 16:55.4
78 Rachel Lovelace, 10 17:08.7
79 Michaela Pfeifer, 11 17:09.2
Total Time = 1:22:07.5 Total Places = 235
10. Red Wing
14 Lindsay Scribner, 11 15:38.7
19 Kelsee Anderson, 12 15:45.5
52 Elle Bryant, 7 16:39.9
66 Adelle Desutter, 8 16:50.4
90 Hailee Johnson, 11 17:28.0
92 Mariah Hall, 8 17:35.8
102 Emily Dech, 11 18:01.8
Total Time = 1:22:22.3 Total Places = 241
11. Owatonna
35 Jackie Warehime, 10 16:15.1
37 Erin Spatenka, 12 16:18.9
47 Amber Holte, 10 16:30.8
59 Jade Huseby, 7 16:45.2
80 Alyssa Sattler, 9 17:13.0
84 Rebecca Sattler, 7 17:18.6
85 Karissa Gregory, 8 17:18.9
Total Time = 1:23:02.8 Total Places = 258
12. John Marshall
28 Emma Christensen, 9 16:05.3
41 Sarah Owens, 12 16:22.9
49 Emily Sands, 8 16:36.7
50 Mikaela Thelen, 11 16:37.4
94 Samantha Frei, 11 17:36.9
100 Carol Hickman, 12 17:59.2
104 Kathryn Ranfranz, 12 18:03.5
Total Time = 1:23:19.0 Total Places = 262
13. Winona
9 Caitlin Domeyer, 9 15:22.0
31 Kaitlyn Lindaman, 11 16:10.5
70 Destiny Kronebusch, 8 16:56.7
81 Jacinda Mueller, 8 17:14.4
86 Kristen Carrie, 9 17:22.1
87 Kaelen Bailey, 7 17:23.6
106 Susan Miller, 11 18:26.2
Total Time = 1:23:05.5 Total Places = 277
14. Hastings
43 Ciara Christensen, 9 16:24.6
51 Bri Strandberg, 12 16:39.1
61 Michaela Mills, 11 16:47.1
89 Rachel Peterson, 10 17:25.5
101 Quinn Myers, 9 17:59.8
108 Kate Curtis, 11 18:28.1
109 Taylor Engstrom, 11 19:34.9
Total Time = 1:25:16.1 Total Places = 345
15. Faribault
36 Alyssa Cowan, 11 16:15.2
68 Evelyn Rosas, 7 16:52.9
72 Lisa Meyer, 12 17:00.2
77 Serena Tatge, 11 17:08.7
97 Alanna Roach, 12 17:42.3
98 Julia Beckmann, 11 17:50.6
99 Erica Brown, 12 17:56.2
Total Time = 1:24:59.1 Total Places = 350
16. K-M
73 Nicole Theobold, 11 17:00.5
93 Aubrey Postier, 11 17:36.1
103 Savannah Kundert, 9 18:02.8
105 Samantha Mathias, 11 18:16.7
107 Maddison Damon, 10 18:26.5
110 Jessica Ungs, 11 20:01.2
111 Caitlyn Loy, 11 21:05.3
Total Time = 1:29:22.4 Total Places = 481
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Taylor Perkins, 12 14:30.6 Lakeville North
2 2 Kaytlyn Larson, 10 14:50.7 Lakeville South
3 3 Annie Brekken, 10 15:10.2 Lakeville South
4 4 Kaia Bierman, 11 15:11.5 Northfield
5 5 Chrissy Monson, 12 15:12.3 Albert Lea
6 6 Haley Splinter, 12 15:16.8 Austin
7 7 Madison Overby, 9 15:18.1 Austin
8 8 Erin Kilbride, 11 15:21.6 Lakeville South
9 9 Caitlin Domeyer, 9 15:22.0 Winona
10 10 Elise Topazian, 12 15:27.5 Century
11 11 Sophie Butterfass, 7 15:36.9 Mayo
12 12 Maricia Pacheco, 11 15:37.3 Farmington
13 13 Jenny Machaj, 11 15:37.6 Lakeville South
14 14 Lindsay Scribner, 11 15:38.7 Red Wing
15 15 Megan Lubow, 11 15:39.4 Lakeville South
16 16 Danielle Bellino, 7 15:40.3 Lakeville North
17 17 Emma Drangsveit, 8 15:41.5 Lakeville North
18 18 Patty Jo English, 7 15:43.3 Lakeville South
19 19 Kelsee Anderson, 12 15:45.5 Red Wing
20 20 Sofia Chadwick, 10 15:46.2 Farmington
21 21 Elle Severson, 10 15:49.3 Lakeville North
22 22 Marissa Thornton, 9 15:53.9 Northfield
23 23 Maizie Deihl, 8 15:54.4 New Prague
24 24 Taylor Loth, 9 15:55.0 Lakeville North
25 25 Mizuki Oeda, 12 15:58.0 Northfield
26 26 Anna Englin, 10 16:01.1 Albert Lea
27 27 Mackenzie Teague, 7 16:01.7 Lakeville North
28 28 Emma Christensen, 9 16:05.3 John Marshall
29 29 Ashley Altschul, 11 16:06.8 New Prague
30 30 Morgan Haney, 11 16:08.0 Albert Lea
31 31 Kaitlyn Lindaman, 11 16:10.5 Winona
32 32 Savannah Vold, 7 16:11.2 Mayo
33 33 Riley Broughten, 11 16:11.3 Lakeville North
34 34 Mariah Gallagher, 11 16:15.0 Lakeville South
35 35 Jackie Warehime, 10 16:15.1 Owatonna
36 36 Alyssa Cowan, 11 16:15.2 Faribault
37 37 Erin Spatenka, 12 16:18.9 Owatonna
38 38 Kathy Hillier, 9 16:19.7 Mayo
39 39 Emma Behling, 11 16:20.0 Albert Lea
40 40 Sara Ludewig, 12 16:21.3 Northfield
41 41 Sarah Owens, 12 16:22.9 John Marshall
42 42 Brooke Haskins, 8 16:23.8 Mayo
43 43 Ciara Christensen, 9 16:24.6 Hastings
44 44 Sydney Hollman, 8 16:26.6 Century
45 45 Stephanie Murray, 12 16:26.6 Century
46 46 Savannah Dimick, 10 16:26.6 Northfield
47 47 Amber Holte, 10 16:30.8 Owatonna
48 48 Haley Harms, 10 16:31.6 Albert Lea
49 49 Emily Sands, 8 16:36.7 John Marshall
50 50 Mikaela Thelen, 11 16:37.4 John Marshall
51 51 Bri Strandberg, 12 16:39.1 Hastings
52 52 Elle Bryant, 7 16:39.9 Red Wing
53 53 Maria Berg, 9 16:40.3 New Prague
54 54 Sami Hyytinen, 8 16:40.6 Farmington
55 55 Maria Kiminski, 12 16:40.7 Farmington
56 56 Kasey Ericson, 9 16:42.1 Mayo
57 57 Maricella Pacheco, 9 16:42.9 Farmington
58 58 Rachel Kenis, 11 16:44.1 Albert Lea
59 59 Jade Huseby, 7 16:45.2 Owatonna
60 60 Ella Grote, 11 16:46.4 New Prague
61 61 Michaela Mills, 11 16:47.1 Hastings
62 62 McKenzie Besel, 12 16:47.3 Austin
63 63 Lydia Cloak, 9 16:48.3 Northfield
64 64 Bridget Ellanson, 10 16:48.7 New Prague
65 65 Jacqueline Bannon, 12 16:49.6 Mayo
66 66 Adelle Desutter, 8 16:50.4 Red Wing
67 67 Meredith Targonski, 8 16:51.7 Century
68 68 Evelyn Rosas, 7 16:52.9 Faribault
69 69 Tessa Carroll, 12 16:55.4 Century
70 70 Destiny Kronebusch, 8 16:56.7 Winona
71 71 Elisa Johnson, 10 16:57.7 New Prague
72 72 Lisa Meyer, 12 17:00.2 Faribault
73 73 Nicole Theobold, 11 17:00.5 K-M
74 74 Korey Wilson, 11 17:02.0 New Prague
75 75 Justice Tabor, 9 17:03.9 Austin
76 76 Alexis Johnson, 10 17:06.8 Farmington
77 77 Serena Tatge, 11 17:08.7 Faribault
78 78 Rachel Lovelace, 10 17:08.7 Century
79 79 Michaela Pfeifer, 11 17:09.2 Century
80 80 Alyssa Sattler, 9 17:13.0 Owatonna
81 81 Jacinda Mueller, 8 17:14.4 Winona
82 82 Vaishali Kushwaha, 9 17:15.4 Mayo
83 83 Paiton Schwab, 7 17:16.3 Austin
84 84 Rebecca Sattler, 7 17:18.6 Owatonna
85 85 Karissa Gregory, 8 17:18.9 Owatonna
86 86 Kristen Carrie, 9 17:22.1 Winona
87 87 Kaelen Bailey, 7 17:23.6 Winona
88 88 Alexandra Laube, 7 17:24.4 Farmington
89 89 Rachel Peterson, 10 17:25.5 Hastings
90 90 Hailee Johnson, 11 17:28.0 Red Wing
91 91 Tasia Martinson, 7 17:32.8 Austin
92 92 Mariah Hall, 8 17:35.8 Red Wing
93 93 Aubrey Postier, 11 17:36.1 K-M
94 94 Samantha Frei, 11 17:36.9 John Marshall
95 95 Breanna Himmerich, 10 17:37.4 Albert Lea
96 96 Maria Olson, 12 17:41.5 Northfield
97 97 Alanna Roach, 12 17:42.3 Faribault
98 98 Julia Beckmann, 11 17:50.6 Faribault
99 99 Erica Brown, 12 17:56.2 Faribault
100 100 Carol Hickman, 12 17:59.2 John Marshall
101 101 Quinn Myers, 9 17:59.8 Hastings
102 102 Emily Dech, 11 18:01.8 Red Wing
103 103 Savannah Kundert, 9 18:02.8 K-M
104 104 Kathryn Ranfranz, 12 18:03.5 John Marshall
105 105 Samantha Mathias, 11 18:16.7 K-M
106 106 Susan Miller, 11 18:26.2 Winona
107 107 Maddison Damon, 10 18:26.5 K-M
108 108 Kate Curtis, 11 18:28.1 Hastings
109 109 Taylor Engstrom, 11 19:34.9 Hastings
110 110 Jessica Ungs, 11 20:01.2 K-M
111 111 Caitlyn Loy, 11 21:05.3 K-M
112 #112
Return to home page.
Section 1AA Boys Varsity
Brooktree G.C. - Owatonna
Oct. 25, 2012
Low 40's, Windy, & Wet Results by Mayo Running
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Qualifiers shown in red.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Owatonna 53 2 7 13 15 16 21 30 16:38.7 0:41.9
2 Century 125 8 11 24 25 57 76 103 17:04.4 1:10.1
3 Red Wing 151 6 28 32 40 45 52 73 17:13.3 1:02.9
4 Lakeville North 154 12 33 35 36 38 60 66 17:16.5 0:44.4
5 Northfield 155 5 9 34 44 63 75 81 17:08.9 1:20.2
6 Farmington 196 3 26 47 48 72 91 97 17:21.1 1:43.7
7 John Marshall 197 17 22 31 39 88 100 101 17:28.4 1:19.9
8 New Prague 213 18 23 37 58 77 83 94 17:30.6 1:09.9
9 Mayo 222 20 46 49 51 56 59 69 17:29.5 0:37.8
10 Austin 265 14 19 68 79 85 89 92 17:38.8 1:33.9
11 Lakeville South 268 27 41 62 67 71 86 90 17:40.8 0:42.0
12 Albert Lea 274 42 53 54 61 64 65 74 17:39.2 0:20.2
13 Winona 286 10 43 50 84 99 109 110 17:45.7 2:13.6
14 Faribault 339 29 55 78 82 95 105 108 18:01.2 1:19.1
15 Hastings 362 1 80 87 96 98 106 18:02.5 2:36.3
16 K-M 373 4 70 93 102 104 107 18:12.8 2:52.8
Individuals
PLACE FINISHER TIME
1. Owatonna
2 Mark Holzerland, 12 16:16.5
7 Cameron Peterson, 12 16:28.8
13 Spencer Versteeg, 12 16:43.3
15 Trever Schwichtenburg, 12 16:46.7
16 Seth Huseby, 10 16:58.3
21 Jacob Wareheim, 12 17:07.8
30 Collin Buck, 12 17:19.7
Total Time = 1:23:13.4 Total Places = 53
2. Century
8 Graham Massot, 12 16:31.9
11 Colin Eakins, 12 16:42.0
24 Michael Wagner, 10 17:12.9
25 Seth Massot, 9 17:13.2
57 Hunter Huntoon, 11 17:42.0
76 Michael Allen, 12 18:09.3
103 Justin Kotajarvi, 12 19:04.1
Total Time = 1:25:21.8 Total Places = 125
3. Red Wing
6 Aiden Winn, 11 16:28.1
28 Marcus Warrington, 10 17:17.2
32 Joe Partington, 11 17:23.0
40 Meyer Beckner, 10 17:27.2
45 George Nemanich, 9 17:31.0
52 Darrick Jackson, 11 17:36.2
73 Ryan Schnaith, 11 18:04.1
Total Time = 1:26:06.3 Total Places = 151
4. Lakeville North
12 Jason Windhorn, 11 16:42.2
33 Kyle Binder, 10 17:23.8
35 Corey Peterson, 12 17:24.9
36 Luke Anderson, 9 17:24.9
38 Justin Hanson, 10 17:26.6
60 Noah Omdal, 10 17:43.6
66 Ben Rauzi, 10 17:50.4
Total Time = 1:26:22.1 Total Places = 154
5. Northfield
5 Samuel Hansen, 12 16:27.7
9 Corbin Godfrey, 10 16:35.7
34 Will Olstad, 12 17:24.6
44 Logan Regnier, 12 17:28.7
63 Andrew Johnson, 9 17:47.9
75 Bergen Hoff, 8 18:07.8
81 Leif Hansen, 12 18:15.4
Total Time = 1:25:44.5 Total Places = 155
6. Farmington
3 Justin Hyytinen, 10 16:18.8
26 Adam Wallenta, 12 17:15.9
47 Alex Hart, 9 17:34.1
48 Tyler Lerbakken, 12 17:34.1
72 Sean Dougherty, 11 18:02.5
91 Clayton Webb, 12 18:30.7
97 Caleb Eiffert, 12 18:45.7
Total Time = 1:26:45.3 Total Places = 196
7. John Marshall
17 Ethan Bone, 11 17:01.1
22 Samuel Bellows, 12 17:10.1
31 Jake Houghton, 10 17:22.7
39 Christopher Lam, 11 17:27.1
88 Tim Lindquist, 12 18:20.9
100 Richard Trantow, 11 18:53.2
101 Tanner Barlow, 12 18:57.3
Total Time = 1:27:21.7 Total Places = 197
8. New Prague
18 Blake Wooten, 12 17:01.7
23 Zach Dietz, 12 17:12.5
37 Carter Dorzinski, 12 17:25.2
58 Wyatt Midtvedt, 9 17:42.2
77 Dakota Greenwalt, 11 18:11.6
83 Josh Dvorak, 10 18:17.1
94 Tony Smith, 9 18:34.0
Total Time = 1:27:33.1 Total Places = 213
9. Mayo
20 Ryan Pewowaruk, 12 17:03.9
46 Chad Couser, 9 17:31.9
49 Cole Geshwind, 10 17:34.4
51 Sam Monahan, 11 17:35.8
56 Zach Klein, 12 17:41.6
59 Ryan Blais, 11 17:42.4
69 Brad Thomas, 12 17:56.1
Total Time = 1:27:27.5 Total Places = 222
10. Austin
14 Mason Wollersheim, 12 16:43.9
19 Andrew Baker, 11 17:02.0
68 Quin Brunner, 10 17:55.6
79 Cole Prescott, 11 18:14.8
85 Caleb Asay, 10 18:17.8
89 Micah Kelly, 11 18:22.4
92 Ben Walker, 9 18:32.4
Total Time = 1:28:13.9 Total Places = 265
11. Lakeville South
27 Wali Ibrahim, 11 17:16.3
41 Noah Hanson, 10 17:28.2
62 Mitchell Miller, 11 17:45.8
67 Justin Willard, 12 17:55.3
71 Matt Schiroo, 11 17:58.3
86 Tyler Haar, 12 18:18.5
90 Cody Teich, 11 18:23.9
Total Time = 1:28:23.8 Total Places = 268
12. Albert Lea
42 Logan Callahan, 11 17:28.3
53 Caleb Troe, 10 17:36.2
54 Luc Malimanek, 12 17:38.9
61 Blair Bonnerup, 11 17:44.4
64 Brandon Bonnerup, 11 17:48.4
65 Corde Purdy, 11 17:50.1
74 Jay Skaar, 9 18:07.7
Total Time = 1:28:16.0 Total Places = 274
13. Winona
10 Hunter Bailey, 10 16:36.9
43 Braydon Johnson, 10 17:28.5
50 Carter Fritz, 9 17:35.4
84 Cassidy Cyert, 9 18:17.3
99 Theodor Morgan, 10 18:50.4
109 Josh Powers, 12 20:06.3
110 Charles Havener, 11 20:07.4
Total Time = 1:28:48.2 Total Places = 286
14. Faribault
29 Gunnar Miller, 10 17:18.5
55 Collin Ernste, 11 17:40.4
78 Travis Wegner, 9 18:13.7
82 Keenan Ronayne, 10 18:15.9
95 Nate Phillips, 12 18:37.6
105 Ryan Mullennex, 9 19:34.0
108 Drew Busch, 10 20:04.6
Total Time = 1:30:05.9 Total Places = 339
15. Hastings
1 Zack Benning, 11 16:11.3
80 Forrest Close, 10 18:15.0
87 Christian Weiland, 12 18:18.9
96 Jake Spitzack, 11 18:39.7
98 Austin Reuter, 11 18:47.6
106 Nick Johnson, 9 19:50.7
Total Time = 1:30:12.4 Total Places = 362
16. K-M
4 Derek Wiebke, 12 16:21.8
70 Jacob Heimer, 11 17:56.9
93 Mark Ostroot, 10 18:32.7
102 Nicholas Murray, 11 18:57.8
104 Corbin Slaymaker, 8 19:14.6
107 Jesse Johnson, 12 19:51.9
Total Time = 1:31:03.6 Total Places = 373
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Zack Benning, 11 16:11.3 Hastings
2 2 Mark Holzerland, 12 16:16.5 Owatonna
3 3 Justin Hyytinen, 10 16:18.8 Farmington
4 4 Derek Wiebke, 12 16:21.8 K-M
5 5 Samuel Hansen, 12 16:27.7 Northfield
6 6 Aiden Winn, 11 16:28.1 Red Wing
7 7 Cameron Peterson, 12 16:28.8 Owatonna
8 8 Graham Massot, 12 16:31.9 Century
9 9 Corbin Godfrey, 10 16:35.7 Northfield
10 10 Hunter Bailey, 10 16:36.9 Winona
11 11 Colin Eakins, 12 16:42.0 Century
12 12 Jason Windhorn, 11 16:42.2 Lakeville North
13 13 Spencer Versteeg, 12 16:43.3 Owatonna
14 14 Mason Wollersheim, 12 16:43.9 Austin
15 15 Trever Schwichtenburg, 12 16:46.7 Owatonna
16 16 Seth Huseby, 10 16:58.3 Owatonna
17 17 Ethan Bone, 11 17:01.1 John Marshall
18 18 Blake Wooten, 12 17:01.7 New Prague
19 19 Andrew Baker, 11 17:02.0 Austin
20 20 Ryan Pewowaruk, 12 17:03.9 Mayo
21 21 Jacob Wareheim, 12 17:07.8 Owatonna
22 22 Samuel Bellows, 12 17:10.1 John Marshall
23 23 Zach Dietz, 12 17:12.5 New Prague
24 24 Michael Wagner, 10 17:12.9 Century
25 25 Seth Massot, 9 17:13.2 Century
26 26 Adam Wallenta, 12 17:15.9 Farmington
27 27 Wali Ibrahim, 11 17:16.3 Lakeville South
28 28 Marcus Warrington, 10 17:17.2 Red Wing
29 29 Gunnar Miller, 10 17:18.5 Faribault
30 30 Collin Buck, 12 17:19.7 Owatonna
31 31 Jake Houghton, 10 17:22.7 John Marshall
32 32 Joe Partington, 11 17:23.0 Red Wing
33 33 Kyle Binder, 10 17:23.8 Lakeville North
34 34 Will Olstad, 12 17:24.6 Northfield
35 35 Corey Peterson, 12 17:24.9 Lakeville North
36 36 Luke Anderson, 9 17:24.9 Lakeville North
37 37 Carter Dorzinski, 12 17:25.2 New Prague
38 38 Justin Hanson, 10 17:26.6 Lakeville North
39 39 Christopher Lam, 11 17:27.1 John Marshall
40 40 Meyer Beckner, 10 17:27.2 Red Wing
41 41 Noah Hanson, 10 17:28.2 Lakeville South
42 42 Logan Callahan, 11 17:28.3 Albert Lea
43 43 Braydon Johnson, 10 17:28.5 Winona
44 44 Logan Regnier, 12 17:28.7 Northfield
45 45 George Nemanich, 9 17:31.0 Red Wing
46 46 Chad Couser, 9 17:31.9 Mayo
47 47 Alex Hart, 9 17:34.1 Farmington
48 48 Tyler Lerbakken, 12 17:34.1 Farmington
49 49 Cole Geshwind, 10 17:34.4 Mayo
50 50 Carter Fritz, 9 17:35.4 Winona
51 51 Sam Monahan, 11 17:35.8 Mayo
52 52 Darrick Jackson, 11 17:36.2 Red Wing
53 53 Caleb Troe, 10 17:36.2 Albert Lea
54 54 Luc Malimanek, 12 17:38.9 Albert Lea
55 55 Collin Ernste, 11 17:40.4 Faribault
56 56 Zach Klein, 12 17:41.6 Mayo
57 57 Hunter Huntoon, 11 17:42.0 Century
58 58 Wyatt Midtvedt, 9 17:42.2 New Prague
59 59 Ryan Blais, 11 17:42.4 Mayo
60 60 Noah Omdal, 10 17:43.6 Lakeville North
61 61 Blair Bonnerup, 11 17:44.4 Albert Lea
62 62 Mitchell Miller, 11 17:45.8 Lakeville South
63 63 Andrew Johnson, 9 17:47.9 Northfield
64 64 Brandon Bonnerup, 11 17:48.4 Albert Lea
65 65 Corde Purdy, 11 17:50.1 Albert Lea
66 66 Ben Rauzi, 10 17:50.4 Lakeville North
67 67 Justin Willard, 12 17:55.3 Lakeville South
68 68 Quin Brunner, 10 17:55.6 Austin
69 69 Brad Thomas, 12 17:56.1 Mayo
70 70 Jacob Heimer, 11 17:56.9 K-M
71 71 Matt Schiroo, 11 17:58.3 Lakeville South
72 72 Sean Dougherty, 11 18:02.5 Farmington
73 73 Ryan Schnaith, 11 18:04.1 Red Wing
74 74 Jay Skaar, 9 18:07.7 Albert Lea
75 75 Bergen Hoff, 8 18:07.8 Northfield
76 76 Michael Allen, 12 18:09.3 Century
77 77 Dakota Greenwalt, 11 18:11.6 New Prague
78 78 Travis Wegner, 9 18:13.7 Faribault
79 79 Cole Prescott, 11 18:14.8 Austin
80 80 Forrest Close, 10 18:15.0 Hastings
81 81 Leif Hansen, 12 18:15.4 Northfield
82 82 Keenan Ronayne, 10 18:15.9 Faribault
83 83 Josh Dvorak, 10 18:17.1 New Prague
84 84 Cassidy Cyert, 9 18:17.3 Winona
85 85 Caleb Asay, 10 18:17.8 Austin
86 86 Tyler Haar, 12 18:18.5 Lakeville South
87 87 Christian Weiland, 12 18:18.9 Hastings
88 88 Tim Lindquist, 12 18:20.9 John Marshall
89 89 Micah Kelly, 11 18:22.4 Austin
90 90 Cody Teich, 11 18:23.9 Lakeville South
91 91 Clayton Webb, 12 18:30.7 Farmington
92 92 Ben Walker, 9 18:32.4 Austin
93 93 Mark Ostroot, 10 18:32.7 K-M
94 94 Tony Smith, 9 18:34.0 New Prague
95 95 Nate Phillips, 12 18:37.6 Faribault
96 96 Jake Spitzack, 11 18:39.7 Hastings
97 97 Caleb Eiffert, 12 18:45.7 Farmington
98 98 Austin Reuter, 11 18:47.6 Hastings
99 99 Theodor Morgan, 10 18:50.4 Winona
100 100 Richard Trantow, 11 18:53.2 John Marshall
101 101 Tanner Barlow, 12 18:57.3 John Marshall
102 102 Nicholas Murray, 11 18:57.8 K-M
103 103 Justin Kotajarvi, 12 19:04.1 Century
104 104 Corbin Slaymaker, 8 19:14.6 K-M
105 105 Ryan Mullennex, 9 19:34.0 Faribault
106 106 Nick Johnson, 9 19:50.7 Hastings
107 107 Jesse Johnson, 12 19:51.9 K-M
108 108 Drew Busch, 10 20:04.6 Faribault
109 109 Josh Powers, 12 20:06.3 Winona
110 110 Charles Havener, 11 20:07.4 Winona
Return to home page.
Section 1AA Girls JV
Brooktree G.C. - Owatonna
Oct. 25, 2012
Low 40's, Windy, & Wet Results by Mayo Running
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Lakeville South 18 1 2 4 5 6 7 8 16:21.5 0:24.6
2 Lakeville North 55 3 9 13 14 16 18 34 16:46.6 0:49.9
3 Owatonna 86 10 12 19 21 24 25 26 17:07.6 0:41.3
4 Northfield 140 11 22 30 37 40 41 43 17:33.4 1:06.9
5 Mayo 172 17 27 33 47 48 50 60 17:46.8 0:56.0
6 Winona 210 29 31 32 49 69 73 76 18:07.5 1:21.7
7 Century 214 28 39 44 51 52 55 58 18:03.6 0:33.4
8 New Prague 228 15 42 53 57 61 66 82 18:04.2 1:32.4
9 Austin 229 23 35 36 67 68 72 81 18:14.5 1:42.6
10 John Marshall 257 20 46 56 65 70 71 75 18:21.5 1:54.7
11 Albert Lea 269 38 45 59 63 64 78 18:26.9 0:57.9
12 Red Wing 355 54 62 74 79 86 87 88 19:17.7 2:10.3
13 Faribault 409 77 80 83 84 85 89 19:59.4 0:47.4
Incomplete Teams: Hastings, Farmington, K-M
Individuals
PLACE FINISHER TIME
1. Lakeville South
1 Julia Durham, 9 16:11.3
2 Erin Meyers, 10 16:12.8
4 Bailey Brewster, 7 16:20.1
5 Hannah Moland, 9 16:27.5
6 Emily Everson, 10 16:35.9
7 Kristyn Haar, 9 16:38.5
8 Mariah Uphoff, 9 16:38.6
Total Time = 1:21:47.3 Total Places = 18
2. Lakeville North
3 Courtney Earle, 10 16:16.0
9 Amy Ferguson, 12 16:46.7
13 Sara Bickel, 9 16:52.2
14 Sophia Earle, 8 16:52.5
16 Molly Wison, 9 17:05.8
18 Sarah Krynski, 9 17:14.1
34 Haley Eskierka, 12 17:48.8
Total Time = 1:23:53.1 Total Places = 55
3. Owatonna
10 Jasmine Piepho, 10 16:47.6
12 Amy Filzen, 11 16:50.4
19 Sarah Ulman, 11 17:15.1
21 Sarah Carlson, 12 17:16.2
24 Payton Knutson, 10 17:28.9
25 Mati Oeltjenbruns, 12 17:34.2
26 Bria Wunderlich, 11 17:37.1
Total Time = 1:25:38.0 Total Places = 86
4. Northfield
11 Julia Young, 10 16:49.9
22 Zoe Webb, 12 17:22.0
30 Emma Sayner, 11 17:47.6
37 Jane Ludwig, 9 17:51.0
40 Jorja Thompson, 11 17:56.7
